Skip to content
D

Resident Households by Household Living Arrangement, Ethnic Group and Sex of Head of Household (General Household Survey 2005)

What this data shows

Published by Singapore Department of Statistics. 26 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2016-03-28.

Description

General Household Survey 2005 counts of Singapore resident households by household living arrangement, ethnic group, and sex of the household head. Columns cover Chinese, Malay, Indian, and Other heads by sex. Family and housing researchers compare living-arrangement patterns across ethnic headship at the 2005 benchmark. Adapted from SingStat TableBuilder CT/8716.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8716

Last updated
Rows
26
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 1024458.000000 824127.000000 200330 799335.000000 637358.000000 161977 117467 97553 19915 86276.000000 71928.000000
Couple-Based Households 739962.000000 707042.000000 32920 571055.000000 543634.000000 27421 90310 87459 2850 64122.000000 62104.000000
Young Couples 96840.000000 91360.000000 5480 70795.000000 66543.000000 4252 12995 12334 661 10929.000000 10503.000000
No Children In Household 42025.000000 39753.000000 2272 33997.000000 32158.000000 1840 3019 2851 168 4242.000000 4010.000000
With Youngest Child Below 12 Years 54354.000000 51198.000000 3157 36470.000000 34096.000000 2374 9911 9431 480 6630.000000 6436.000000
With Youngest Child Aged 12 Years And Over 276.000000 225.000000 51 158.000000 120.000000 38 65 52 13 42.000000 42.000000
Others 184.000000 184.000000 na 169.000000 169.000000 na na na na 15.000000 15.000000
Middle-Aged Couples 343391.000000 328352.000000 15039 253975.000000 241717.000000 12258 47606 46116 1490 33895.000000 32946.000000
No Children In Household 39165.000000 36615.000000 2550 31106.000000 29129.000000 1976 3420 3096 324 3095.000000 2975.000000
With Youngest Child Below 12 Years 225634.000000 218675.000000 6959 162180.000000 156460.000000 5720 34199 33603 596 23871.000000 23363.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Text No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Text No
(Malays) Total Text No
(Malays) Males Text No
(Malays) Females Text No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Text No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No