Resident Households by Household Size and Age Group of Head of Household (Census of Population 2000)
Description
Census of Population 2000 table on resident households by household size and age group of the head of household in CSV. Demographers analyse family size trends and age profiles of household heads at Singapore’s turn-of-century census benchmark. Adapted from SingStat TableBuilder CT/9052.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9052
- Last updated
- Rows
- 9
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Below 25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75 & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 5295.000000 | 39904.000000 | 94825.000000 | 139695.000000 | 152843.000000 | 137489.000000 | 113574.000000 | 68635.000000 | 58174.000000 | 44374.000000 | 30247.000000 | 30036.000000 |
| 1 Person | 75389.000000 | 1521.000000 | 4164.000000 | 5125.000000 | 10362.000000 | 11854.000000 | 9647.000000 | 7700.000000 | 5005.000000 | 5486.000000 | 5026.000000 | 4268.000000 | 5231.000000 |
| 2 Persons | 157237.000000 | 1635.000000 | 16150.000000 | 23401.000000 | 18869.000000 | 17284.000000 | 14381.000000 | 12727.000000 | 10027.000000 | 11831.000000 | 12096.000000 | 9003.000000 | 9833.000000 |
| 3 Persons | 175126.000000 | 1056.000000 | 9119.000000 | 22227.000000 | 24572.000000 | 23080.000000 | 20659.000000 | 19963.000000 | 14544.000000 | 14938.000000 | 11068.000000 | 7246.000000 | 6655.000000 |
| 4 Persons | 233430.000000 | 625.000000 | 5983.000000 | 21841.000000 | 36949.000000 | 41501.000000 | 41768.000000 | 35821.000000 | 19282.000000 | 13209.000000 | 8090.000000 | 4535.000000 | 3826.000000 |
| 5 Persons | 163717.000000 | 285.000000 | 2673.000000 | 13457.000000 | 28597.000000 | 35168.000000 | 31564.000000 | 23998.000000 | 12261.000000 | 7129.000000 | 4100.000000 | 2478.000000 | 2005.000000 |
| 6 Persons | 71525.000000 | 129.000000 | 1201.000000 | 5733.000000 | 13479.000000 | 15922.000000 | 13188.000000 | 9142.000000 | 4912.000000 | 3159.000000 | 2126.000000 | 1360.000000 | 1174.000000 |
| 7 Persons | 25064.000000 | 35.000000 | 323.000000 | 1964.000000 | 4614.000000 | 5664.000000 | 4098.000000 | 2763.000000 | 1643.000000 | 1403.000000 | 1071.000000 | 753.000000 | 734.000000 |
| 8 Or More Persons | 13601.000000 | 10.000000 | 291.000000 | 1076.000000 | 2252.000000 | 2369.000000 | 2185.000000 | 1460.000000 | 962.000000 | 1020.000000 | 795.000000 | 603.000000 | 578.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Below 25 | Numeric | No |
| 25-29 | Numeric | No |
| 30-34 | Numeric | No |
| 35-39 | Numeric | No |
| 40-44 | Numeric | No |
| 45-49 | Numeric | No |
| 50-54 | Numeric | No |
| 55-59 | Numeric | No |
| 60-64 | Numeric | No |
| 65-69 | Numeric | No |
| 70-74 | Numeric | No |
| 75 & Over | Numeric | No |