Skip to content
D

Resident Households by Household Size and Age Group of Head of Household (Census of Population 2010)

Description

Census of Population 2010 counts of resident households by household size and age group of the head of household. Demographers analyse how household size relates to head-of-household age at the 2010 Singapore census. Adapted from SingStat TableBuilder CT/8562.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8562

Last updated
Rows
9
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below 25 Years 25 - 29 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years 70 - 74 Years 75 Years & Over
Total 1145920.000000 6579.000000 37396.000000 86430.000000 131447.000000 145602.000000 165376.000000 165699.000000 140411.000000 106227.000000 58122.000000 45826.000000 56806.000000
1 Person 139876.000000 3299.000000 10443.000000 11154.000000 13587.000000 14293.000000 15688.000000 16631.000000 14259.000000 12609.000000 8347.000000 8122.000000 11444.000000
2 Persons 215005.000000 1392.000000 11949.000000 23524.000000 21331.000000 18828.000000 19548.000000 21052.000000 21511.000000 23288.000000 16761.000000 15798.000000 20023.000000
3 Persons 231351.000000 890.000000 6191.000000 18800.000000 25457.000000 24248.000000 27293.000000 29769.000000 31435.000000 27929.000000 15513.000000 11039.000000 12786.000000
4 Persons 263944.000000 557.000000 4146.000000 15434.000000 31216.000000 37862.000000 45448.000000 46704.000000 38125.000000 23625.000000 9197.000000 5451.000000 6179.000000
5 Persons 167993.000000 253.000000 2468.000000 9745.000000 21822.000000 28213.000000 32702.000000 30811.000000 21579.000000 10733.000000 4414.000000 2483.000000 2768.000000
6 Persons 78203.000000 115.000000 1297.000000 4757.000000 10607.000000 13886.000000 15785.000000 13243.000000 8490.000000 4645.000000 2100.000000 1522.000000 1756.000000
7 Persons 30857.000000 58.000000 587.000000 1836.000000 4782.000000 5338.000000 5818.000000 4591.000000 3165.000000 1897.000000 976.000000 796.000000 1013.000000
8 Or More Persons 18692.000000 15.000000 313.000000 1179.000000 2647.000000 2935.000000 3094.000000 2897.000000 1848.000000 1501.000000 814.000000 613.000000 837.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below 25 Years Numeric No
25 - 29 Years Numeric No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No