Skip to content
D

Resident Households By Household Size And Floor Area Of Residence, Annual

What this data shows

Published by Singapore Department of Statistics. 42 records. Fields include Data Series, 2025, 2024, 2023 (16 columns in total). Covers 2011-01-01 to 2025-12-31. Last updated 2026-09-14.

Description

Annual counts of resident households by household size and floor area of residence from 2011 through 2025 from census, General Household Survey, and labour force survey sources. Housing researchers link household size to dwelling floor area. Adapted from SingStat TableBuilder TS/M810751.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: Annual Footnotes: If there are more than one resident household living in a dwelling unit, each household will be counted once in the data. Data exclude households without floor area information. Data for 2020 are based on the Census of Population while data for 2015 and 2025 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810751

Last updated
Coverage
2011-01-01 – 2025-12-31
Rows
42
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total 1482400.000000 1457900.000000 1419100.000000 1393800.000000 1385500.000000 1366900.000000 1368600.000000 1319900.000000 1285200.000000 1258800.000000 1219200.000000
1 Person 245500.000000 234100.000000 221000.000000 215200.000000 215200.000000 218000.000000 206900.000000 183700.000000 166800.000000 155000.000000 144400.000000
2 Persons 352900.000000 342400.000000 342600.000000 329700.000000 330200.000000 308300.000000 333600.000000 305000.000000 288000.000000 274700.000000 258200.000000
3 Persons 335600.000000 334100.000000 314400.000000 328300.000000 296700.000000 279700.000000 285700.000000 276200.000000 275900.000000 265600.000000 255000.000000
4 Persons 296500.000000 294500.000000 286700.000000 287100.000000 278500.000000 275200.000000 283100.000000 283600.000000 277500.000000 285800.000000 281000.000000
5 Persons 161000.000000 160900.000000 155800.000000 146700.000000 160700.000000 163100.000000 154700.000000 160300.000000 161100.000000 160700.000000 163400.000000
6 Or More Persons 90900.000000 91800.000000 98600.000000 86700.000000 104200.000000 122700.000000 104600.000000 111100.000000 115900.000000 117000.000000 117300.000000
Up To 60 Sq M 150600.000000 150700.000000 143500.000000 134300.000000 136300.000000 131400.000000 124500.000000 121700.000000 114000.000000 109200.000000 104600.000000
1 Person 71900.000000 69800.000000 60500.000000 55300.000000 56600.000000 54300.000000 52900.000000 48000.000000 41900.000000 39700.000000 36000.000000
2 Persons 43700.000000 45300.000000 48600.000000 42800.000000 45000.000000 41100.000000 37700.000000 40900.000000 36600.000000 36200.000000 34300.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No