Skip to content
D

Resident Households by Household Size and Floor Area of Residence (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 9 records. Fields include Number, Total, (Floor Area of Residence) ≤ 60 sq m, (Floor Area of Residence) >60 to 80 sq m (10 columns in total). Last updated 2026-09-06.

Description

Singapore Department of Statistics CSV from the Census of Population 2020 on resident households by household size and floor area of residence. Floor-area bands run from ≤60 sq m through >120 sq m, with person counts plus mean and median floor area per person. Housing analysts study how living space relates to household size; households without floor-area information are excluded. Adapted from SingStat TableBuilder CT/17497.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude households without floor area information. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17497

Last updated
Rows
9
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (Floor Area of Residence) ≤ 60 sq m (Floor Area of Residence) >60 to 80 sq m (Floor Area of Residence) >80 to 100 sq m (Floor Area of Residence) >100 to 120 sq m (Floor Area of Residence) >120 sq m Number of Persons in Households Mean Floor Area per Person (sq m) Median Floor Area per Person (sq m)
Total 1366891.000000 131437.000000 221176.000000 334773.000000 346968.000000 332536.000000 4402305.000000 42.000000 33.000000
1 Person 217997.000000 54286.000000 58983.000000 46698.000000 33219.000000 24812.000000 217997.000000 83.000000 75.000000
2 Persons 308335.000000 41073.000000 66407.000000 81083.000000 68058.000000 51714.000000 616670.000000 47.000000 46.000000
3 Persons 279694.000000 18493.000000 46725.000000 74539.000000 76573.000000 63365.000000 839082.000000 35.000000 34.000000
4 Persons 275162.000000 9586.000000 28962.000000 72490.000000 85346.000000 78778.000000 1100647.000000 28.000000 26.000000
5 Persons 163053.000000 4584.000000 12846.000000 36374.000000 49881.000000 59368.000000 815266.000000 25.000000 22.000000
6 Persons 74826.000000 1916.000000 4975.000000 15772.000000 21857.000000 30306.000000 448953.000000 22.000000 19.000000
7 Persons 30456.000000 916.000000 1511.000000 5321.000000 8341.000000 14367.000000 213192.000000 21.000000 17.000000
8 or More Persons 17369.000000 584.000000 769.000000 2497.000000 3693.000000 9826.000000 150498.000000 21.000000 15.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(Floor Area of Residence) ≤ 60 sq m Numeric No
(Floor Area of Residence) >60 to 80 sq m Numeric No
(Floor Area of Residence) >80 to 100 sq m Numeric No
(Floor Area of Residence) >100 to 120 sq m Numeric No
(Floor Area of Residence) >120 sq m Numeric No
Number of Persons in Households Numeric No
Mean Floor Area per Person (sq m) Numeric No
Median Floor Area per Person (sq m) Numeric No