Skip to content
D

Resident Households by Household Size and Occupation of Head of Household (Census of Population 2000)

Description

Census of Population 2000 cross-tabulation of resident households by household size and occupation of head of household across Singapore’s major occupation groups, excluding non-working heads per footnotes, in CSV from the Singapore Department of Statistics. Sociologists examine how household size aligns with occupational structure at the turn of the millennium.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude heads who were not working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9049

Last updated
Rows
9
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 712680.000000 144199.000000 63100.000000 118805.000000 54279.000000 85144.000000 816.000000 73532.000000 113886.000000 50393.000000 8528.000000
1 Person 50118.000000 7247.000000 5387.000000 8007.000000 6666.000000 6779.000000 19.000000 3631.000000 5588.000000 6470.000000 323.000000
2 Persons 107780.000000 16501.000000 14062.000000 20640.000000 10599.000000 13852.000000 90.000000 8234.000000 12432.000000 9725.000000 1644.000000
3 Persons 128666.000000 21967.000000 12352.000000 22474.000000 11170.000000 16501.000000 136.000000 12445.000000 20284.000000 9885.000000 1451.000000
4 Persons 192835.000000 37689.000000 14135.000000 32360.000000 12814.000000 21608.000000 258.000000 24130.000000 35648.000000 11746.000000 2445.000000
5 Persons 140663.000000 33663.000000 10129.000000 21490.000000 7978.000000 16106.000000 170.000000 16342.000000 25494.000000 7693.000000 1597.000000
6 Persons 61347.000000 16871.000000 4640.000000 9360.000000 3381.000000 6992.000000 109.000000 5988.000000 9952.000000 3260.000000 794.000000
7 Persons 20574.000000 6453.000000 1488.000000 3099.000000 1128.000000 2195.000000 14.000000 1909.000000 3033.000000 1055.000000 201.000000
8 Or More Persons 10698.000000 3807.000000 906.000000 1374.000000 543.000000 1110.000000 19.000000 853.000000 1455.000000 558.000000 72.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Numeric No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No