Resident Households by Household Size, Marital Status and Sex of Head of Household (Census of Population 2010)
What this data shows
Published by Singapore Department of Statistics. 9 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-17.
Description
Census of Population 2010 counts of resident households by household size, marital status, and sex of the head of household. Demographers relate household size to head marital status at the 2010 Singapore census. Adapted from SingStat TableBuilder CT/8561.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8561
- Last updated
- Rows
- 9
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 898196.000000 | 247724.000000 | 154249.000000 | 78089.000000 | 76160.000000 | 845127.000000 | 782448.000000 | 62679.000000 | 79185.000000 | 14854.000000 |
| 1 Person | 139876.000000 | 68497.000000 | 71379.000000 | 80194.000000 | 40969.000000 | 39224.000000 | 20836.000000 | 13619.000000 | 7217.000000 | 19597.000000 | 3765.000000 |
| 2 Persons | 215005.000000 | 149632.000000 | 65373.000000 | 37178.000000 | 18615.000000 | 18564.000000 | 133999.000000 | 121023.000000 | 12976.000000 | 24703.000000 | 4263.000000 |
| 3 Persons | 231351.000000 | 180722.000000 | 50629.000000 | 20692.000000 | 10441.000000 | 10251.000000 | 178004.000000 | 163440.000000 | 14564.000000 | 17870.000000 | 3404.000000 |
| 4 Persons | 263944.000000 | 232441.000000 | 31502.000000 | 9423.000000 | 4858.000000 | 4565.000000 | 237249.000000 | 223848.000000 | 13402.000000 | 9075.000000 | 1789.000000 |
| 5 Persons | 167993.000000 | 151938.000000 | 16055.000000 | 3768.000000 | 1747.000000 | 2021.000000 | 156197.000000 | 148312.000000 | 7886.000000 | 4246.000000 | 904.000000 |
| 6 Persons | 78203.000000 | 70547.000000 | 7656.000000 | 1794.000000 | 844.000000 | 950.000000 | 72966.000000 | 68950.000000 | 4017.000000 | 2087.000000 | 446.000000 |
| 7 Persons | 30857.000000 | 27829.000000 | 3027.000000 | 672.000000 | 345.000000 | 326.000000 | 28751.000000 | 27147.000000 | 1604.000000 | 908.000000 | 177.000000 |
| 8 Or More Persons | 18692.000000 | 16590.000000 | 2102.000000 | 527.000000 | 269.000000 | 258.000000 | 17124.000000 | 16110.000000 | 1014.000000 | 698.000000 | 105.000000 |
Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Males | Numeric | No |
| (Widowed) Females | Numeric | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Males | Numeric | No |
| (Divorced/Separated) Females | Numeric | No |