Resident Households by Household Size, Type of Dwelling and Ethnic Group of Head of Household (General Household Survey 2005)
Description
General Household Survey 2005 CSV of Singapore resident households by household size, type of dwelling, and ethnic group of the household head. Dwelling types span HDB flat sizes, condominiums, landed properties, and others, crossed with Chinese, Malay, Indian, and Other heads. Housing demographers study mid-2000s living arrangements by ethnicity. Adapted from SingStat TableBuilder CT/8719.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8719
- Last updated
- Rows
- 5
- Columns
- 46
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) HDB Dwellings- Total^ | (Total) HDB Dwellings- 1- And 2-Room Flats# | (Total) HDB Dwellings- 3-Room Flats | (Total) HDB Dwellings- 4-Room Flats | (Total) HDB Dwellings- 5-Room And Executive Flats | (Total) Condominiums And Other Apartments | (Total) Landed Properties | (Total) Others | (Chinese) Total | (Chinese) HDB Dwellings- Total^ | (Chinese) HDB Dwellings- 1- And 2-Room Flats# | (Chinese) HDB Dwellings- 3-Room Flats | (Chinese) HDB Dwellings- 4-Room Flats | (Chinese) HDB Dwellings- 5-Room And Executive Flats | (Chinese) Condominiums And Other Apartments | (Chinese) Landed Properties | (Chinese) Others | (Malays) Total | (Malays) HDB Dwellings- Total^ | (Malays) HDB Dwellings- 1- And 2-Room Flats# | (Malays) HDB Dwellings- 3-Room Flats | (Malays) HDB Dwellings- 4-Room Flats | (Malays) HDB Dwellings- 5-Room And Executive Flats | (Malays) Condominiums And Other Apartments | (Malays) Landed Properties | (Malays) Others | (Indians) Total | (Indians) HDB Dwellings- Total^ | (Indians) HDB Dwellings- 1- And 2-Room Flats# | (Indians) HDB Dwellings- 3-Room Flats | (Indians) HDB Dwellings- 4-Room Flats | (Indians) HDB Dwellings- 5-Room And Executive Flats | (Indians) Condominiums And Other Apartments | (Indians) Landed Properties | (Indians) Others | (Others) Total | (Others) HDB Dwellings- Total^ | (Others) HDB Dwellings- 1- And 2-Room Flats# | (Others) HDB Dwellings- 3-Room Flats | (Others) HDB Dwellings- 4-Room Flats | (Others) HDB Dwellings- 5-Room And Executive Flats | (Others) Condominiums And Other Apartments | (Others) Landed Properties | (Others) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1024458.000000 | 865053.000000 | 44460.000000 | 211606.000000 | 333171.000000 | 272961.000000 | 100093.000000 | 55531.000000 | 3781.000000 | 799335.000000 | 663419.000000 | 31241.000000 | 164869.000000 | 251130.000000 | 213893.000000 | 83955.000000 | 48614.000000 | 3346.000000 | 117467.000000 | 114628.000000 | 7553.000000 | 25939.000000 | 48996.000000 | 32023.000000 | 1622.000000 | 1166.000000 | 52 | 86276.000000 | 74302.000000 | 5177.000000 | 17927.000000 | 28185.000000 | 22610.000000 | 7948.000000 | 3703.000000 | 323.000000 | 21380.000000 | 12703.000000 | 488.000000 | 2871.000000 | 4860.000000 | 4435.000000 | 6569.000000 | 2049.000000 | 59 |
| 1 Person | 103271.000000 | 84432.000000 | 17032.000000 | 43794.000000 | 15797.000000 | 7621.000000 | 14737.000000 | 2924.000000 | 1179.000000 | 85271.000000 | 69770.000000 | 13542.000000 | 36852.000000 | 12942.000000 | 6288.000000 | 12042.000000 | 2418.000000 | 1040.000000 | 6713.000000 | 6401.000000 | 1555.000000 | 3213.000000 | 1283.000000 | 337.000000 | 234.000000 | 78.000000 | na | 8045.000000 | 7003.000000 | 1835.000000 | 3149.000000 | 1189.000000 | 801.000000 | 672.000000 | 276.000000 | 95.000000 | 3243.000000 | 1257.000000 | 99.000000 | 580.000000 | 383.000000 | 195.000000 | 1790.000000 | 153.000000 | 43 |
| 2 - 3 Persons | 397233.000000 | 349104.000000 | 22707.000000 | 104877.000000 | 127950.000000 | 92790.000000 | 33006.000000 | 13831.000000 | 1292.000000 | 320671.000000 | 280788.000000 | 15403.000000 | 82635.000000 | 103430.000000 | 78723.000000 | 26896.000000 | 11825.000000 | 1163.000000 | 36407.000000 | 35525.000000 | 4367.000000 | 11777.000000 | 12476.000000 | 6879.000000 | 597.000000 | 272.000000 | 13 | 31891.000000 | 27684.000000 | 2630.000000 | 8886.000000 | 10184.000000 | 5860.000000 | 3085.000000 | 1021.000000 | 101.000000 | 8264.000000 | 5107.000000 | 307.000000 | 1579.000000 | 1859.000000 | 1328.000000 | 2428.000000 | 713.000000 | 16 |
| 4 - 5 Persons | 410392.000000 | 345933.000000 | 4013.000000 | 54844.000000 | 153161.000000 | 132574.000000 | 40867.000000 | 22679.000000 | 913.000000 | 317855.000000 | 262009.000000 | 2195.000000 | 40966.000000 | 114157.000000 | 103558.000000 | 35076.000000 | 19955.000000 | 815.000000 | 48931.000000 | 47959.000000 | 1218.000000 | 8241.000000 | 23591.000000 | 14884.000000 | 506.000000 | 453.000000 | 13 | 35994.000000 | 31185.000000 | 534.000000 | 5025.000000 | 13436.000000 | 12008.000000 | 3310.000000 | 1413.000000 | 86.000000 | 7613.000000 | 4779.000000 | 65.000000 | 613.000000 | 1977.000000 | 2124.000000 | 1975.000000 | 858.000000 | na |
| 6 Or More Persons | 113561.000000 | 85585.000000 | 708.000000 | 8091.000000 | 36262.000000 | 39976.000000 | 11483.000000 | 16098.000000 | 396.000000 | 75539.000000 | 50852.000000 | 101.000000 | 4416.000000 | 20601.000000 | 25323.000000 | 9941.000000 | 14417.000000 | 328.000000 | 25416.000000 | 24743.000000 | 414.000000 | 2709.000000 | 11646.000000 | 9922.000000 | 285.000000 | 363.000000 | 26 | 10346.000000 | 8431.000000 | 177.000000 | 867.000000 | 3376.000000 | 3942.000000 | 881.000000 | 993.000000 | 42.000000 | 2260.000000 | 1559.000000 | 16.000000 | 98.000000 | 640.000000 | 789.000000 | 376.000000 | 325.000000 | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) HDB Dwellings- Total^ | Numeric | No |
| (Total) HDB Dwellings- 1- And 2-Room Flats# | Numeric | No |
| (Total) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Total) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Total) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Total) Condominiums And Other Apartments | Numeric | No |
| (Total) Landed Properties | Numeric | No |
| (Total) Others | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) HDB Dwellings- Total^ | Numeric | No |
| (Chinese) HDB Dwellings- 1- And 2-Room Flats# | Numeric | No |
| (Chinese) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Chinese) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Chinese) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Chinese) Condominiums And Other Apartments | Numeric | No |
| (Chinese) Landed Properties | Numeric | No |
| (Chinese) Others | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) HDB Dwellings- Total^ | Numeric | No |
| (Malays) HDB Dwellings- 1- And 2-Room Flats# | Numeric | No |
| (Malays) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Malays) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Malays) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Malays) Condominiums And Other Apartments | Numeric | No |
| (Malays) Landed Properties | Numeric | No |
| (Malays) Others | Text | No |
| (Indians) Total | Numeric | No |
| (Indians) HDB Dwellings- Total^ | Numeric | No |
| (Indians) HDB Dwellings- 1- And 2-Room Flats# | Numeric | No |
| (Indians) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Indians) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Indians) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Indians) Condominiums And Other Apartments | Numeric | No |
| (Indians) Landed Properties | Numeric | No |
| (Indians) Others | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) HDB Dwellings- Total^ | Numeric | No |
| (Others) HDB Dwellings- 1- And 2-Room Flats# | Numeric | No |
| (Others) HDB Dwellings- 3-Room Flats | Numeric | No |
| (Others) HDB Dwellings- 4-Room Flats | Numeric | No |
| (Others) HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| (Others) Condominiums And Other Apartments | Numeric | No |
| (Others) Landed Properties | Numeric | No |
| (Others) Others | Text | No |