Skip to content
D

Resident Households by Household Structure and Highest Qualification Attained of Head of Household (General Household Survey 2005)

Description

This dataset presents Singapore resident households classified by household structure and the highest qualification attained by the head of household, based on the General Household Survey 2005. It supports analysis of how household composition varies across education-attainment categories, with the household structure and the head’s highest qualification serving as the primary dimensions. The data relate to Singapore during the 2005 survey period and are intended for studying household and demographic patterns at the national statistical level. They can be used for socioeconomic research, population and family studies, education-attainment analysis, policy development, historical comparisons, and reports examining the relationship between household structure and educational qualifications. Users searching for Singapore household structure statistics, General Household Survey 2005 data, resident households by education level, household head qualifications, or Singapore Department of Statistics household datasets may find this resource relevant. Data exclude heads who were students. Source: Singapore Department of Statistics. Data last updated: 28/03/2016. Update frequency: 10 years. Adapted from https://tablebuilder.singstat.gov.sg/table/CT/8706

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8706

Last updated
Rows
12
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 1022642.000000 155071.000000 120202.000000 127908.000000 223542.000000 98424.000000 67568.000000 48431.000000 181496.000000
No Family Nucleus 148486.000000 34382.000000 17066.000000 16420.000000 27659.000000 11361.000000 7558.000000 7385.000000 26655.000000
One Person 102800.000000 24482.000000 11739.000000 10971.000000 19110.000000 7716.000000 4965.000000 4954.000000 18863.000000
Two Or More Persons 45686.000000 9900.000000 5327.000000 5449.000000 8549.000000 3645.000000 2593.000000 2431.000000 7791.000000
One Family Nucleus 818741.000000 111335.000000 96596.000000 104915.000000 184131.000000 81309.000000 56676.000000 38386.000000 145393.000000
One Generation 120566.000000 18456.000000 11726.000000 11487.000000 20325.000000 10115.000000 10800.000000 6494.000000 31164.000000
Two Generations 630021.000000 84158.000000 77543.000000 85023.000000 147069.000000 63850.000000 41340.000000 28477.000000 102561.000000
Three Or More Generations 68155.000000 8721.000000 7326.000000 8405.000000 16738.000000 7344.000000 4536.000000 3415.000000 11669.000000
Two Family Nuclei 53657.000000 9036.000000 6349.000000 6309.000000 11514.000000 5546.000000 3295.000000 2576.000000 9032.000000
One Or Two Generations 13935.000000 2519.000000 1910.000000 1756.000000 2802.000000 1473.000000 891.000000 643.000000 1941.000000
Three Or More Generations 39722.000000 6518.000000 4440.000000 4553.000000 8712.000000 4073.000000 2404.000000 1933.000000 7091.000000
Three Or More Family Nuclei 1758.000000 317.000000 191.000000 264.000000 238.000000 208.000000 39.000000 84.000000 416.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No