Skip to content
D

Resident Households by Household Structure and Highest Qualification Attained of Household Reference Person (Census of Population 2020)

Description

Census of Population 2020 counts of resident households in Singapore by household structure and highest qualification of the household reference person, excluding full-time students. Categories span no qualification through university levels. Social researchers link housing forms to educational attainment at the decennial benchmark. Adapted from SingStat TableBuilder CT/17484.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to households with reference persons who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17484

Last updated
Rows
12
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Diploma Professional Qualification and Other Diploma University
Total 1369268.000000 125186.000000 78131.000000 125832.000000 236511.000000 143320.000000 114389.000000 95533.000000 450367.000000
No Family Nucleus 299693.000000 44397.000000 18885.000000 27265.000000 51438.000000 27218.000000 17410.000000 21868.000000 91212.000000
One Person 218991.000000 30620.000000 13527.000000 19324.000000 36802.000000 19962.000000 13135.000000 16259.000000 69362.000000
Two or More Persons 80701.000000 13776.000000 5358.000000 7941.000000 14636.000000 7255.000000 4275.000000 5609.000000 21851.000000
One Family Nucleus 994169.000000 74139.000000 54088.000000 90719.000000 171355.000000 107730.000000 90284.000000 69259.000000 336595.000000
One Generation 208835.000000 23778.000000 13492.000000 22604.000000 33777.000000 19464.000000 16219.000000 13194.000000 66308.000000
Two Generations 709524.000000 45970.000000 37564.000000 62154.000000 123600.000000 79311.000000 66719.000000 49990.000000 244216.000000
Three or More Generations 75811.000000 4390.000000 3033.000000 5961.000000 13979.000000 8956.000000 7346.000000 6074.000000 26072.000000
Two Family Nuclei 72404.000000 6379.000000 4925.000000 7576.000000 13039.000000 8156.000000 6459.000000 4271.000000 21598.000000
One or Two Generations  16790.000000 1560.000000 1491.000000 2092.000000 3322.000000 2298.000000 1319.000000 1077.000000 3630.000000
Three or More Generations  55614.000000 4819.000000 3434.000000 5484.000000 9717.000000 5858.000000 5139.000000 3194.000000 17968.000000
Three or More Family Nuclei 3003.000000 272.000000 233.000000 272.000000 678.000000 215.000000 237.000000 135.000000 961.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Diploma Numeric No
Professional Qualification and Other Diploma Numeric No
University Numeric No