Skip to content
D

Resident Households by Household Structure and Occupation of Head of Household (Census of Population 2000)

Description

Census of Population 2000 cross-tabulation of resident households by household structure and occupation of head of household across SSOC groups, excluding non-working heads per footnotes, in CSV from the Singapore Department of Statistics. Sociologists study how family forms align with occupational class in Singapore. Adapted from SingStat TableBuilder CT/9042.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude heads who were not working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9042

Last updated
Rows
15
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 712680.000000 144199.000000 63100.000000 118805.000000 54279 85144.000000 816 73532 113886.000000 50393 8528
No Family Nucleus 75541.000000 10010.000000 8131.000000 12160.000000 10148 10586.000000 62 5568 8623.000000 9771 482
One Person 50118.000000 7247.000000 5387.000000 8007.000000 6666 6779.000000 19 3631 5588.000000 6470 323
Two Or More Persons 25423.000000 2763.000000 2744.000000 4152.000000 3482 3807.000000 43 1937 3035.000000 3301 158
One Family Nucleus 600305.000000 125340.000000 51252.000000 101187.000000 41479 70398.000000 688 64451 99622.000000 38262 7626
One Generation 73446.000000 14292.000000 12162.000000 15846.000000 4347 7547.000000 38 6167 7873.000000 3677 1496
Two Generations 477757.000000 99710.000000 34933.000000 76768.000000 33508 57294.000000 593 53199 84272.000000 31912 5568
Three Or More Generations 49102.000000 11338.000000 4157.000000 8573.000000 3624 5556.000000 57 5085 7477.000000 2674 562
Two Family Nuclei 35606.000000 8417.000000 3541.000000 5331.000000 2617 4033.000000 66 3391 5490.000000 2305 415
One Generation 188.000000 35.000000 23.000000 30.000000 11 21.000000 na 43 25.000000 na na
Two Generations 9465.000000 1999.000000 987.000000 1439.000000 752 1249.000000 28 748 1528.000000 660 76
Three Or More Generations 25953.000000 6383.000000 2532.000000 3862.000000 1855 2763.000000 38 2599 3936.000000 1645 339
Three Or More Family Nuclei 1229.000000 432.000000 176.000000 127.000000 35 127.000000 na 122 150.000000 54 5
One Or Two Generations 177.000000 60.000000 35.000000 14.000000 na 26.000000 na na 27.000000 10 5
Three Or More Generations 1052.000000 371.000000 141.000000 113.000000 35 102.000000 na 122 124.000000 44 na

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Text No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Text No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Text No
Workers Not Classifiable By Occupation Text No