Skip to content
D

Resident Households by Household Structure and Occupation of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 table of Singapore resident households by household structure and occupation of head of household. Occupation columns span senior officials and managers through cleaners and labourers; non-working heads are excluded. Family and labour researchers link household form to occupational class. Adapted from SingStat TableBuilder CT/8708.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude heads who were not working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8708

Last updated
Rows
12
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 789715.000000 144160.000000 92952.000000 126345.000000 66024.000000 106535.000000 865 79139.000000 115521.000000 47472.000000 10702.000000
No Family Nucleus 99442.000000 11624.000000 13855.000000 17700.000000 13050.000000 16303.000000 25 6104.000000 9961.000000 10176.000000 643.000000
One Person 69039.000000 8544.000000 9784.000000 11800.000000 9163.000000 11147.000000 13 4112.000000 6931.000000 7124.000000 422.000000
Two Or More Persons 30403.000000 3080.000000 4071.000000 5900.000000 3887.000000 5157.000000 13 1992.000000 3030.000000 3053.000000 221.000000
One Family Nucleus 649030.000000 123942.000000 74279.000000 102298.000000 49678.000000 84245.000000 788 69199.000000 100077.000000 35077.000000 9446.000000
One Generation 86719.000000 14979.000000 17422.000000 17572.000000 5292.000000 9514.000000 114 6568.000000 9111.000000 3902.000000 2246.000000
Two Generations 505951.000000 97223.000000 51081.000000 76369.000000 39798.000000 66761.000000 586 56660.000000 82296.000000 28562.000000 6613.000000
Three Or More Generations 56360.000000 11741.000000 5776.000000 8356.000000 4588.000000 7970.000000 88 5971.000000 8669.000000 2613.000000 587.000000
Two Family Nuclei 40067.000000 8243.000000 4609.000000 6232.000000 3246.000000 5803.000000 51 3722.000000 5395.000000 2167.000000 600.000000
One Or Two Generations 10016.000000 1742.000000 1000.000000 1682.000000 751.000000 1663.000000 13 1082.000000 1430.000000 499.000000 153.000000
Three Or More Generations 30051.000000 6500.000000 3608.000000 4550.000000 2495.000000 4140.000000 38 2639.000000 3965.000000 1668.000000 447.000000
Three Or More Family Nuclei 1176.000000 351.000000 209.000000 115.000000 49.000000 184.000000 na 114.000000 89.000000 52.000000 13.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No