Resident Households by Household Structure and Type of Dwelling (General Household Survey 2005)
Description
General Household Survey 2005 resident households by household structure and dwelling type, including HDB flat sizes, condominiums, landed properties, and others. SingStat CSV supports housing tenure mix and family household composition research for 2005 Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8712
- Last updated
- Rows
- 12
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | HDB Dwellings- Total^ | HDB Dwellings- 1- And 2-Room Flats# | HDB Dwellings- 3-Room Flats | HDB Dwellings- 4-Room Flats | HDB Dwellings- 5-Room And Executive Flats | Condominiums And Other Apartments | Landed Properties | Others |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1024458.000000 | 865053.000000 | 44460 | 211606.000000 | 333171.000000 | 272961.000000 | 100093.000000 | 55531.000000 | 3781 |
| No Family Nucleus | 149217.000000 | 122381.000000 | 23342 | 57894.000000 | 27406.000000 | 13477.000000 | 19926.000000 | 5437.000000 | 1473 |
| One Person | 103271.000000 | 84432.000000 | 17032 | 43794.000000 | 15797.000000 | 7621.000000 | 14737.000000 | 2924.000000 | 1179 |
| Two Or More Persons | 45945.000000 | 37949.000000 | 6310 | 14100.000000 | 11608.000000 | 5856.000000 | 5188.000000 | 2513.000000 | 294 |
| One Family Nucleus | 819814.000000 | 697541.000000 | 20631 | 147615.000000 | 285168.000000 | 241702.000000 | 76195.000000 | 43871.000000 | 2206 |
| One Generation | 120938.000000 | 102426.000000 | 5325 | 28981.000000 | 35021.000000 | 32862.000000 | 13232.000000 | 4787.000000 | 493 |
| Two Generations | 630637.000000 | 538106.000000 | 14160 | 109948.000000 | 225079.000000 | 186952.000000 | 57709.000000 | 33404.000000 | 1419 |
| Three Or More Generations | 68238.000000 | 57010.000000 | 1146 | 8686.000000 | 25068.000000 | 21888.000000 | 5254.000000 | 5680.000000 | 294 |
| Two Family Nuclei | 53670.000000 | 43977.000000 | 487 | 5952.000000 | 20099.000000 | 17272.000000 | 3843.000000 | 5749.000000 | 101 |
| One Or Two Generations | 13948.000000 | 11692.000000 | 89 | 1669.000000 | 5476.000000 | 4420.000000 | 910.000000 | 1334.000000 | 13 |
| Three Or More Generations | 39722.000000 | 32285.000000 | 399 | 4283.000000 | 14623.000000 | 12852.000000 | 2933.000000 | 4415.000000 | 88 |
| Three Or More Family Nuclei | 1758.000000 | 1153.000000 | na | 145.000000 | 498.000000 | 510.000000 | 129.000000 | 475.000000 | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| HDB Dwellings- Total^ | Numeric | No |
| HDB Dwellings- 1- And 2-Room Flats# | Text | No |
| HDB Dwellings- 3-Room Flats | Numeric | No |
| HDB Dwellings- 4-Room Flats | Numeric | No |
| HDB Dwellings- 5-Room And Executive Flats | Numeric | No |
| Condominiums And Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |
| Others | Text | No |