Resident Households by Household Structure, Marital Status and Sex of Head of Household (Census of Population 2000)
Description
Census of Population 2000 statistics on resident households by household structure, marital status, and sex of head of household, published by the Singapore Department of Statistics in CSV. Useful for family demography, housing policy research, and Singapore census household composition studies.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9039
- Last updated
- Rows
- 15
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males | (Widowed) Females | (Divorced/Separated) Total | (Divorced/Separated) Males | (Divorced/Separated) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 753552.000000 | 161538.000000 | 96719 | 51893 | 44826 | 713860.000000 | 674795.000000 | 39065.000000 | 61559 | 12085 | 49474 | 42952 | 14780 | 28172 |
| No Family Nucleus | 113831.000000 | 56378.000000 | 57452.000000 | 64731 | 33782 | 30949 | 15820.000000 | 10373.000000 | 5447.000000 | 18414 | 4026 | 14388 | 14866 | 8198 | 6668 |
| One Person | 75389.000000 | 37563.000000 | 37826.000000 | 42286 | 22252 | 20034 | 10067.000000 | 6665.000000 | 3403.000000 | 12421 | 2765 | 9656 | 10614 | 5881 | 4733 |
| Two Or More Persons | 38442.000000 | 18815.000000 | 19626.000000 | 22445 | 11529 | 10915 | 5753.000000 | 3708.000000 | 2045.000000 | 5993 | 1261 | 4732 | 4251 | 2317 | 1934 |
| One Family Nucleus | 750119.000000 | 653229.000000 | 96890.000000 | 30531 | 17316 | 13214 | 653215.000000 | 622248.000000 | 30967.000000 | 39660 | 7435 | 32225 | 26713 | 6230 | 20483 |
| One Generation | 97208.000000 | 93032.000000 | 4176.000000 | 384 | 233 | 151 | 96781.000000 | 92780.000000 | 4001.000000 | 15 | na | 15 | 28 | 19 | 9 |
| Two Generations | 593228.000000 | 509115.000000 | 84113.000000 | 28527 | 16204 | 12323 | 505165.000000 | 481044.000000 | 24122.000000 | 35101 | 6426 | 28675 | 24435 | 5441 | 18993 |
| Three Or More Generations | 59683.000000 | 51082.000000 | 8601.000000 | 1619 | 879 | 741 | 51269.000000 | 48424.000000 | 2845.000000 | 4544 | 1009 | 3535 | 2250 | 770 | 1480 |
| Two Family Nuclei | 49224.000000 | 42302.000000 | 6922.000000 | 1434 | 771 | 662 | 43130.000000 | 40590.000000 | 2540.000000 | 3302 | 594 | 2707 | 1358 | 347 | 1012 |
| One Generation | 201.000000 | 196.000000 | 5.000000 | na | na | na | 201.000000 | 196.000000 | 5.000000 | na | na | na | na | na | na |
| Two Generations | 13607.000000 | 11609.000000 | 1998.000000 | 407 | 210 | 197 | 11911.000000 | 11175.000000 | 737.000000 | 994 | 172 | 822 | 294 | 52 | 242 |
| Three Or More Generations | 35416.000000 | 30497.000000 | 4919.000000 | 1027 | 561 | 465 | 31018.000000 | 29219.000000 | 1799.000000 | 2307 | 422 | 1885 | 1064 | 294 | 770 |
| Three Or More Family Nuclei | 1916.000000 | 1643.000000 | 273.000000 | 24 | 24 | na | 1695.000000 | 1584.000000 | 111.000000 | 184 | 30 | 153 | 14 | 5 | 9 |
| One Or Two Generations | 236.000000 | 215.000000 | 20.000000 | 5 | 5 | na | 216.000000 | 211.000000 | 5.000000 | 6 | na | 6 | 9 | na | 9 |
| Three Or More Generations | 1680.000000 | 1428.000000 | 253.000000 | 19 | 19 | na | 1479.000000 | 1373.000000 | 106.000000 | 177 | 30 | 147 | 5 | 5 | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Text | No |
| (Single) Males | Text | No |
| (Single) Females | Text | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Text | No |
| (Widowed) Males | Text | No |
| (Widowed) Females | Text | No |
| (Divorced/Separated) Total | Text | No |
| (Divorced/Separated) Males | Text | No |
| (Divorced/Separated) Females | Text | No |