Skip to content
D

Resident Households by Monthly Household Employment Income Per Household Member (Excluding Employer CPF Contributions) (Household Income, Annual 2000-2025)

Description

This Singapore Department of Statistics table shows the percentage distribution of resident households across bands of monthly household employment income per household member, excluding employer CPF contributions. Values are expressed in per cent, with each row an income band and each column a year from 2000 to 2025, so a full quarter-century of annual observations sits in a single wide table. Dividing household income by the number of members adjusts for household size, which makes comparisons across household types and over time more meaningful than raw household totals. Economists, social policy researchers and journalists use it to track shifts in Singapore's income distribution and the share of households in lower income bands.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17895

Last updated
Rows
19
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
No Employed Person 8.600000 6.900000 9.000000 9.700000 9.800000 10.000000 9.000000 8.600000 8.600000 9.600000 10.500000 9.300000 9.200000 9.400000 10.400000 9.700000 10.800000 11.800000 12.100000 13.200000 13.300000 11.800000 12.500000 12.800000 13.700000 14.200000
Solely Non-Employed Persons Aged 65 Years & Over 2.600000 2.300000 3.000000 3.600000 3.700000 3.500000 4.100000 4.100000 3.800000 4.000000 4.100000 4.500000 4.700000 4.900000 5.700000 5.300000 6.100000 6.900000 7.100000 7.900000 7.500000 7.100000 7.600000 8.000000 8.800000 9.200000
Below $1,000 39.900000 38.200000 38.000000 37.500000 36.600000 34.800000 33.400000 30.900000 26.700000 26.900000 24.100000 21.900000 19.900000 18.500000 16.100000 14.700000 14.000000 13.200000 12.600000 11.300000 12.200000 11.000000 9.300000 8.600000 7.800000 6.800000
$1,000 - $1,499 18.900000 18.200000 18.100000 17.800000 17.800000 17.400000 17.600000 17.300000 16.500000 16.200000 15.900000 15.800000 15.100000 14.200000 13.300000 13.100000 12.700000 12.000000 11.300000 10.900000 10.800000 10.300000 9.200000 8.100000 7.700000 6.300000
$1,500 - $1,999 11.500000 12.000000 11.500000 11.200000 11.700000 11.800000 12.000000 11.600000 12.200000 12.400000 12.400000 12.500000 12.300000 12.200000 12.600000 12.400000 11.800000 11.400000 10.900000 10.200000 10.200000 10.200000 9.700000 9.000000 9.000000 8.600000
$2,000 - $2,499 6.900000 7.600000 7.200000 7.200000 7.100000 7.500000 7.700000 8.400000 8.900000 8.700000 9.100000 9.500000 9.900000 10.400000 10.000000 9.700000 9.800000 9.300000 9.500000 9.300000 9.100000 9.100000 8.800000 8.500000 8.200000 8.000000
$2,500 - $2,999 4.200000 4.700000 4.500000 4.700000 4.700000 4.900000 5.200000 5.500000 6.300000 6.300000 6.500000 7.000000 7.500000 7.400000 7.900000 8.200000 7.900000 7.800000 8.100000 7.600000 7.600000 8.300000 7.800000 7.900000 7.600000 7.200000
$3,000 - $3,499 2.700000 3.200000 3.100000 3.300000 3.100000 3.500000 3.600000 4.300000 4.700000 4.800000 4.700000 5.100000 5.300000 5.800000 5.700000 6.300000 6.300000 6.500000 6.100000 6.100000 6.400000 6.800000 7.100000 6.900000 6.800000 6.700000
$3,500 - $3,999 1.900000 2.200000 2.100000 2.100000 2.200000 2.300000 2.400000 2.700000 3.400000 3.100000 3.500000 3.800000 4.100000 4.200000 4.500000 4.700000 4.800000 4.800000 4.800000 5.300000 5.100000 5.300000 5.400000 5.600000 5.700000 5.900000
$4,000 - $4,499 1.300000 1.700000 1.500000 1.400000 1.600000 1.700000 1.900000 2.100000 2.500000 2.400000 2.600000 2.800000 2.900000 3.200000 3.400000 3.700000 3.900000 4.000000 3.900000 4.300000 4.100000 4.500000 4.700000 5.000000 4.600000 5.100000
$4,500 - $4,999 0.900000 1.100000 1.100000 1.100000 1.100000 1.200000 1.400000 1.600000 1.700000 1.800000 1.900000 2.000000 2.300000 2.500000 2.800000 3.000000 3.200000 3.100000 3.300000 3.300000 3.300000 3.500000 3.900000 3.800000 4.100000 4.200000
$5,000 - $5,499 0.700000 0.900000 0.900000 0.800000 0.900000 1.000000 1.200000 1.200000 1.700000 1.500000 1.600000 1.900000 2.000000 2.200000 2.100000 2.300000 2.400000 2.600000 2.700000 2.900000 2.800000 3.000000 3.200000 3.700000 3.700000 3.800000
$5,500 - $5,999 0.500000 0.600000 0.500000 0.600000 0.500000 0.700000 0.700000 0.900000 1.100000 1.000000 1.100000 1.300000 1.500000 1.600000 1.600000 1.700000 1.900000 1.800000 2.000000 2.300000 2.200000 2.300000 2.400000 2.700000 2.900000 2.900000
$6,000 - $6,999 0.700000 0.800000 0.900000 0.800000 0.800000 0.900000 1.100000 1.300000 1.500000 1.500000 1.700000 2.000000 2.100000 2.200000 2.600000 2.800000 2.700000 2.900000 3.300000 3.400000 3.300000 3.500000 3.900000 4.400000 4.200000 4.800000
$7,000 - $7,999 0.400000 0.600000 0.500000 0.400000 0.500000 0.600000 0.700000 0.800000 1.100000 0.900000 1.100000 1.200000 1.300000 1.500000 1.500000 1.800000 1.700000 2.200000 2.200000 2.400000 2.200000 2.500000 2.800000 3.000000 3.200000 3.500000
$8,000 - $8,999 0.300000 0.400000 0.300000 0.400000 0.400000 0.400000 0.500000 0.600000 0.700000 0.600000 0.700000 0.900000 1.000000 1.000000 1.300000 1.300000 1.300000 1.400000 1.600000 1.700000 1.700000 1.800000 2.200000 2.300000 2.400000 2.600000
$9,000 - $9,999 0.200000 0.200000 0.200000 0.300000 0.200000 0.300000 0.400000 0.400000 0.500000 0.500000 0.500000 0.600000 0.700000 0.800000 0.800000 0.900000 0.800000 1.000000 1.000000 1.300000 1.200000 1.300000 1.500000 1.600000 1.700000 1.800000
$10,000 & Over 0.600000 0.700000 0.600000 0.800000 0.800000 1.000000 1.200000 1.800000 1.900000 1.800000 2.100000 2.500000 2.800000 3.000000 3.400000 3.800000 3.900000 4.200000 4.600000 4.600000 4.500000 4.900000 5.700000 6.200000 6.800000 7.600000

Columns

Column Type Categorical
Per Cent Text No
2000 Numeric No
2001 Numeric No
2002 Numeric No
2003 Numeric No
2004 Numeric No
2005 Numeric No
2006 Numeric No
2007 Numeric No
2008 Numeric No
2009 Numeric No
2010 Numeric No
2011 Numeric No
2012 Numeric No
2013 Numeric No
2014 Numeric No
2015 Numeric No
2016 Numeric No
2017 Numeric No
2018 Numeric No
2019 Numeric No
2020 Numeric No
2021 Numeric No
2022 Numeric No
2023 Numeric No
2024 Numeric No
2025 Numeric No