Resident Households by Monthly Household Expenditure and Household Size (Household Expenditure Survey 2012/13)
Description
Household Expenditure Survey 2012/13 distribution of Singapore resident households by monthly expenditure bands and household size (one person through six or more), expressed in percentages. Supports analysis of how spending profiles scale with household composition. Adapted from SingStat TableBuilder CT/17705.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/11/2021 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17705
- Last updated
- Rows
- 14
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Per Cent | Total | (Household Size (Persons)) 1 | (Household Size (Persons)) 2 | (Household Size (Persons)) 3 | (Household Size (Persons)) 4 | (Household Size (Persons)) 5 | (Household Size (Persons)) 6 Or More | Average Household Size (Persons) |
|---|---|---|---|---|---|---|---|---|
| Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100 | 3.453 |
| Below 1,000 | 8.400000 | 39.700000 | 14.000000 | 2.800000 | 0.500000 | 0.600000 | - | 1.543 |
| 1,000 - 1,999 | 16.200000 | 29.100000 | 30.500000 | 18.700000 | 7.900000 | 4.700000 | 3.2 | 2.453 |
| 2,000 - 2,999 | 15.500000 | 14.000000 | 20.200000 | 21.800000 | 13.900000 | 11.000000 | 6.5 | 3.071 |
| 3,000 - 3,999 | 13.500000 | 7.900000 | 11.500000 | 17.300000 | 16.900000 | 13.200000 | 9 | 3.499 |
| 4,000 - 4,999 | 11.300000 | 2.700000 | 7.500000 | 13.600000 | 16.500000 | 12.900000 | 10.9 | 3.834 |
| 5,000 - 5,999 | 8.600000 | 2.000000 | 4.700000 | 8.200000 | 11.300000 | 13.400000 | 11.6 | 4.086 |
| 6,000 - 7,999 | 12.200000 | 2.000000 | 7.200000 | 9.100000 | 17.800000 | 17.200000 | 20 | 4.216 |
| 8,000 - 9,999 | 6.000000 | 1.300000 | 2.000000 | 4.100000 | 7.100000 | 11.400000 | 12.5 | 4.498 |
| 10,000 - 11,999 | 3.200000 | 0.800000 | 1.100000 | 1.700000 | 3.600000 | 5.700000 | 8.8 | 4.724 |
| 12,000 - 14,999 | 2.600000 | 0.300000 | 0.800000 | 1.400000 | 2.800000 | 4.500000 | 7.8 | 4.767 |
| 15,000 & Over | 2.600000 | 0.200000 | 0.500000 | 1.300000 | 1.700000 | 5.500000 | 9.8 | 5.338 |
| Average Monthly Household Expenditure 1/ | 4724.000000 | 1961.000000 | 3026.000000 | 4164.000000 | 5421.000000 | 6630.000000 | 8147 | - |
| Number Of Resident Households | 1189793.000000 | 145386.000000 | 237270.000000 | 237849.000000 | 272867.000000 | 175773.000000 | 120648 | - |
Columns
| Column | Type | Categorical |
|---|---|---|
| Per Cent | Text | No |
| Total | Numeric | No |
| (Household Size (Persons)) 1 | Numeric | No |
| (Household Size (Persons)) 2 | Numeric | No |
| (Household Size (Persons)) 3 | Numeric | No |
| (Household Size (Persons)) 4 | Numeric | No |
| (Household Size (Persons)) 5 | Numeric | No |
| (Household Size (Persons)) 6 Or More | Text | No |
| Average Household Size (Persons) | Text | No |