Skip to content
D

Resident Households by Monthly Household Expenditure and Income Quintile (Household Expenditure Survey 2012/13)

Description

Household Expenditure Survey 2012/13 distribution of resident households by monthly household expenditure and income quintile groups. SingStat CSV percentages enable inequality analysis linking spending patterns to income ranks in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16402

Last updated
Rows
14
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total (Income Quintile 2/) 1st - 20th 3/ (Income Quintile 2/) 21st - 40th (Income Quintile 2/) 41st - 60th (Income Quintile 2/) 61st - 80th (Income Quintile 2/) 81st - 100th
Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Below 1,000 8.400000 25.900000 8.700000 3.800000 2.100000 1.500000
1,000 - 1,999 16.200000 31.600000 19.600000 13.200000 9.900000 6.800000
2,000 - 2,999 15.500000 19.200000 19.700000 16.700000 11.800000 10.200000
3,000 - 3,999 13.500000 10.700000 18.000000 14.300000 14.000000 10.300000
4,000 - 4,999 11.300000 5.100000 12.700000 15.400000 14.200000 9.400000
5,000 - 5,999 8.600000 3.500000 8.500000 11.200000 10.300000 9.400000
6,000 - 7,999 12.200000 2.700000 8.900000 13.700000 18.000000 17.500000
8,000 - 9,999 6.000000 0.700000 2.000000 5.800000 9.800000 11.500000
10,000 - 11,999 3.200000 0.200000 1.200000 2.900000 4.500000 7.200000
12,000 - 14,999 2.600000 0.200000 0.600000 1.700000 3.300000 7.200000
15,000 & Over 2.600000 0.200000 0.200000 1.300000 2.200000 9.000000
Average Monthly Household Expenditure 1/ 4724.000000 2215.000000 3531.000000 4705.000000 5596.000000 7575.000000
Number of Resident Households 1189793.000000 237959.000000 237958.000000 237959.000000 237958.000000 237959.000000

Columns

Column Type Categorical
Per Cent Text No
Total Numeric No
(Income Quintile 2/) 1st - 20th 3/ Numeric No
(Income Quintile 2/) 21st - 40th Numeric No
(Income Quintile 2/) 41st - 60th Numeric No
(Income Quintile 2/) 61st - 80th Numeric No
(Income Quintile 2/) 81st - 100th Numeric No