跳到主要内容
D

2012/13年住户调查:居民住户(月支出与收入五分位)

简介

新加坡统计局依据2012/13年住户调查发布的数据,按住户月支出区间及收入五分位统计居民住户占比。可用于支出模式与收入阶层不平等研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16402

官方简介

来源:新加坡统计局。 数据最后更新:2019年7月29日 更新频率:每5年一次 调查时期:2012/13年住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16402

最近更新
行数
14
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Per Cent Total (Income Quintile 2/) 1st - 20th 3/ (Income Quintile 2/) 21st - 40th (Income Quintile 2/) 41st - 60th (Income Quintile 2/) 61st - 80th (Income Quintile 2/) 81st - 100th
Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Below 1,000 8.400000 25.900000 8.700000 3.800000 2.100000 1.500000
1,000 - 1,999 16.200000 31.600000 19.600000 13.200000 9.900000 6.800000
2,000 - 2,999 15.500000 19.200000 19.700000 16.700000 11.800000 10.200000
3,000 - 3,999 13.500000 10.700000 18.000000 14.300000 14.000000 10.300000
4,000 - 4,999 11.300000 5.100000 12.700000 15.400000 14.200000 9.400000
5,000 - 5,999 8.600000 3.500000 8.500000 11.200000 10.300000 9.400000
6,000 - 7,999 12.200000 2.700000 8.900000 13.700000 18.000000 17.500000
8,000 - 9,999 6.000000 0.700000 2.000000 5.800000 9.800000 11.500000
10,000 - 11,999 3.200000 0.200000 1.200000 2.900000 4.500000 7.200000
12,000 - 14,999 2.600000 0.200000 0.600000 1.700000 3.300000 7.200000
15,000 & Over 2.600000 0.200000 0.200000 1.300000 2.200000 9.000000
Average Monthly Household Expenditure 1/ 4724.000000 2215.000000 3531.000000 4705.000000 5596.000000 7575.000000
Number of Resident Households 1189793.000000 237959.000000 237958.000000 237959.000000 237958.000000 237959.000000

字段

字段 类型 分类字段
Per Cent Text
Total Numeric
(Income Quintile 2/) 1st - 20th 3/ Numeric
(Income Quintile 2/) 21st - 40th Numeric
(Income Quintile 2/) 41st - 60th Numeric
(Income Quintile 2/) 61st - 80th Numeric
(Income Quintile 2/) 81st - 100th Numeric