Skip to content
D

Resident Households by Monthly Household Income and Main Source of Household Income (Household Expenditure Survey 2012/13)

Description

Household Expenditure Survey 2012/13 table on Singapore resident households cross-tabulated by monthly household income and main source of income (employment, business, or other). The Singapore Department of Statistics CSV supports inequality and livelihood research at the five-year benchmark. Adapted from SingStat TableBuilder CT/16399.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16399

Last updated
Rows
15
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total 2/ (Main Source of Household Income 1/) Employment Income (Main Source of Household Income 1/) Business Income (Main Source of Household Income 1/) Other Income
Total 100.000000 100.000000 100.000000 100.000000
Below 1,000 7.500000 0.800000 1.200000 29.800000
1,000 - 1,999 6.500000 4.400000 7.200000 24.100000
2,000 - 2,999 6.700000 5.800000 14.200000 12.900000
3,000 - 3,999 6.800000 7.200000 8.400000 5.600000
4,000 - 4,999 7.000000 7.400000 9.100000 4.400000
5,000 - 5,999 6.100000 6.700000 7.300000 3.300000
6,000 - 7,999 12.600000 14.600000 9.500000 4.900000
8,000 - 9,999 10.000000 11.800000 6.700000 1.800000
10,000 - 11,999 8.300000 9.500000 7.400000 2.300000
12,000 - 14,999 8.300000 9.700000 6.500000 2.300000
15,000 - 19,999 8.500000 9.900000 6.900000 1.700000
20,000 & Over 11.500000 12.300000 15.600000 7.000000
Average Monthly Household Income 1/ 10467.000000 11228.000000 12202.000000 7786.000000
Number of Resident Households 1189793.000000 934931.000000 107650.000000 75329.000000

Columns

Column Type Categorical
Per Cent Text No
Total 2/ Numeric No
(Main Source of Household Income 1/) Employment Income Numeric No
(Main Source of Household Income 1/) Business Income Numeric No
(Main Source of Household Income 1/) Other Income Numeric No