Skip to content
D

Resident Households by Monthly Household Income from Work* and Age Group of Head of Household & Household Living Arrangement (Census of Population 2000)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9067

Last updated
Rows
17
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Married Couple-Based with Children (Total) Married Couple-Based without Children (Total) Lone Parent (Total) One-Person (Total) Others (Head of Household Aged Below 35 Years) Total (Head of Household Aged Below 35 Years) Married Couple-Based with Children (Head of Household Aged Below 35 Years) Married Couple-Based without Children (Head of Household Aged Below 35 Years) Lone Parent (Head of Household Aged Below 35 Years) One-Person (Head of Household Aged Below 35 Years) Others (Head of Household Aged 35 - 49 Years) Total (Head of Household Aged 35 - 49 Years) Married Couple-Based with Children (Head of Household Aged 35 - 49 Years) Married Couple-Based without Children (Head of Household Aged 35 - 49 Years) Lone Parent (Head of Household Aged 35 - 49 Years) One-Person (Head of Household Aged 35 - 49 Years) Others (Head of Household Aged 50 - 64 Years) Total (Head of Household Aged 50 - 64 Years) Married Couple-Based with Children (Head of Household Aged 50 - 64 Years) Married Couple-Based without Children (Head of Household Aged 50 - 64 Years) Lone Parent (Head of Household Aged 50 - 64 Years) One-Person (Head of Household Aged 50 - 64 Years) Others (Head of Household Aged 65 Years and Over) Total (Head of Household Aged 65 Years and Over) Married Couple-Based with Children (Head of Household Aged 65 Years and Over) Married Couple-Based without Children (Head of Household Aged 65 Years and Over) Lone Parent (Head of Household Aged 65 Years and Over) One-Person (Head of Household Aged 65 Years and Over) Others
Total 915090.000000 587145.000000 111481.000000 83347.000000 75389.000000 57729.000000 140024.000000 72326.000000 7727.000000 10810.000000 9385.000000 430027.000000 309966.000000 33526.000000 31862.000000 22692.000000 240383.000000 162054.000000 24995.000000 18191.000000 15000.000000 104656.000000 17098.000000 14525 10651.000000
Below 500 83710.000000 17849.000000 19700.000000 9850.000000 26481.000000 9831.000000 4078.000000 1156.000000 775.000000 1159.000000 697.000000 18659.000000 7234.000000 3634.000000 4621.000000 2333.000000 24323.000000 5662.000000 2594.000000 8150.000000 2882.000000 36650.000000 2846.000000 12551 3918.000000
500 - 999 24945.000000 7860.000000 3247.000000 4410.000000 6121.000000 3307.000000 1491.000000 559.000000 309.000000 300.000000 174.000000 9571.000000 3576.000000 2136.000000 2263.000000 1121.000000 8572.000000 2531.000000 1007.000000 2520.000000 1086.000000 5312.000000 958.000000 1038 926.000000
1,000 - 1,499 51495.000000 25421.000000 5340.000000 8234.000000 7556.000000 4945.000000 5008.000000 2481.000000 870.000000 733.000000 413.000000 26025.000000 14626.000000 3876.000000 3978.000000 2038.000000 13966.000000 6078.000000 1970.000000 2421.000000 1423.000000 6496.000000 1519.000000 425 1071.000000
1,500 - 1,999 59825.000000 35339.000000 5469.000000 7912.000000 6732.000000 4373.000000 7383.000000 3885.000000 882.000000 1263.000000 458.000000 32855.000000 21075.000000 3856.000000 3917.000000 1947.000000 13888.000000 7750.000000 1852.000000 1333.000000 1172.000000 5699.000000 1322.000000 219 796.000000
2,000 - 2,499 62796.000000 40063.000000 5230.000000 7233.000000 5717.000000 4553.000000 8481.000000 4733.000000 814.000000 1268.000000 579.000000 34925.000000 23992.000000 3220.000000 3510.000000 2018.000000 13855.000000 8439.000000 1976.000000 837.000000 1217.000000 5535.000000 1223.000000 101 738.000000
2,500 - 2,999 58106.000000 38961.000000 4887.000000 6340.000000 4088.000000 3829.000000 8496.000000 4849.000000 680.000000 1058.000000 555.000000 32067.000000 22856.000000 2783.000000 2489.000000 1779.000000 12915.000000 8615.000000 1756.000000 498.000000 965.000000 4628.000000 1121.000000 43 530.000000
3,000 - 3,499 60092.000000 41909.000000 5292.000000 5827.000000 3472.000000 3591.000000 8832.000000 5134.000000 556.000000 925.000000 518.000000 32987.000000 24479.000000 2434.000000 2041.000000 1747.000000 13544.000000 9472.000000 1695.000000 477.000000 856.000000 4728.000000 1143.000000 29 470.000000
3,500 - 3,999 55161.000000 39342.000000 5032.000000 4997.000000 2603.000000 3188.000000 8906.000000 4957.000000 465.000000 843.000000 614.000000 28912.000000 22005.000000 1946.000000 1537.000000 1399.000000 12976.000000 9649.000000 1498.000000 219.000000 807.000000 4366.000000 1087.000000 5 368.000000
4,000 - 4,499 49489.000000 35432.000000 4991.000000 4322.000000 2078.000000 2666.000000 9029.000000 4948.000000 416.000000 635.000000 550.000000 24677.000000 18855.000000 1715.000000 1215.000000 1209.000000 12078.000000 9221.000000 1395.000000 214.000000 577.000000 3705.000000 797.000000 14 330.000000
4,500 - 4,999 43917.000000 31583.000000 4921.000000 3696.000000 1401.000000 2315.000000 8989.000000 4824.000000 355.000000 452.000000 543.000000 20716.000000 16095.000000 1250.000000 793.000000 986.000000 11005.000000 8579.000000 1350.000000 141.000000 555.000000 3207.000000 741.000000 15 232.000000
5,000 - 5,999 76037.000000 55181.000000 9349.000000 5522.000000 2311.000000 3674.000000 15756.000000 8382.000000 516.000000 651.000000 851.000000 35427.000000 27555.000000 1917.000000 1351.000000 1694.000000 19523.000000 15656.000000 2012.000000 281.000000 799.000000 5330.000000 1077.000000 29 330.000000
6,000 - 6,999 61242.000000 44716.000000 7826.000000 4085.000000 1794.000000 2820.000000 12520.000000 6167.000000 342.000000 486.000000 743.000000 27711.000000 22150.000000 1321.000000 1069.000000 1053.000000 16912.000000 13644.000000 1588.000000 229.000000 730.000000 4099.000000 834.000000 11 294.000000
7,000 - 7,999 46851.000000 34500.000000 6361.000000 2974.000000 1094.000000 1921.000000 9711.000000 4714.000000 266.000000 263.000000 662.000000 20455.000000 16337.000000 976.000000 633.000000 671.000000 13523.000000 11108.000000 1213.000000 188.000000 452.000000 3161.000000 519.000000 9 137.000000
8,000 - 8,999 36299.000000 27101.000000 4879.000000 1994.000000 758.000000 1565.000000 7296.000000 3491.000000 152.000000 202.000000 462.000000 16183.000000 13076.000000 588.000000 421.000000 644.000000 10450.000000 8819.000000 801.000000 121.000000 350.000000 2370.000000 453.000000 14 109.000000
9,000 - 9,999 28313.000000 21221.000000 3950.000000 1545.000000 547.000000 1050.000000 5799.000000 2850.000000 88.000000 92.000000 339.000000 12568.000000 10130.000000 506.000000 368.000000 385.000000 8279.000000 7090.000000 628.000000 87.000000 241.000000 1666.000000 322.000000 - 86.000000
10,000 & Over 116812.000000 90667.000000 15007.000000 4404.000000 2635.000000 4099.000000 18248.000000 9196.000000 241.000000 481.000000 1226.000000 56288.000000 45925.000000 1369.000000 1657.000000 1669.000000 34573.000000 29740.000000 1659.000000 476.000000 887.000000 7703.000000 1135.000000 21 317.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Married Couple-Based with Children Numeric No
(Total) Married Couple-Based without Children Numeric No
(Total) Lone Parent Numeric No
(Total) One-Person Numeric No
(Total) Others Numeric No
(Head of Household Aged Below 35 Years) Total Numeric No
(Head of Household Aged Below 35 Years) Married Couple-Based with Children Numeric No
(Head of Household Aged Below 35 Years) Married Couple-Based without Children Numeric No
(Head of Household Aged Below 35 Years) Lone Parent Numeric No
(Head of Household Aged Below 35 Years) One-Person Numeric No
(Head of Household Aged Below 35 Years) Others Numeric No
(Head of Household Aged 35 - 49 Years) Total Numeric No
(Head of Household Aged 35 - 49 Years) Married Couple-Based with Children Numeric No
(Head of Household Aged 35 - 49 Years) Married Couple-Based without Children Numeric No
(Head of Household Aged 35 - 49 Years) Lone Parent Numeric No
(Head of Household Aged 35 - 49 Years) One-Person Numeric No
(Head of Household Aged 35 - 49 Years) Others Numeric No
(Head of Household Aged 50 - 64 Years) Total Numeric No
(Head of Household Aged 50 - 64 Years) Married Couple-Based with Children Numeric No
(Head of Household Aged 50 - 64 Years) Married Couple-Based without Children Numeric No
(Head of Household Aged 50 - 64 Years) Lone Parent Numeric No
(Head of Household Aged 50 - 64 Years) One-Person Numeric No
(Head of Household Aged 50 - 64 Years) Others Numeric No
(Head of Household Aged 65 Years and Over) Total Numeric No
(Head of Household Aged 65 Years and Over) Married Couple-Based with Children Numeric No
(Head of Household Aged 65 Years and Over) Married Couple-Based without Children Numeric No
(Head of Household Aged 65 Years and Over) Lone Parent Numeric No
(Head of Household Aged 65 Years and Over) One-Person Text No
(Head of Household Aged 65 Years and Over) Others Numeric No