Skip to content
D

Resident Households by Monthly Household Income from Work and Age Group of Head of Household & Household Living Arrangement (Census of Population 2010)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8573

Last updated
Rows
22
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Married Couple-Based with Children (Total) Married Couple-Based without Children (Total) Lone Parent (Total) One-Person (Total) Others (Head of Household Aged Below 35 Years) Total (Head of Household Aged Below 35 Years) Married Couple-Based with Children (Head of Household Aged Below 35 Years) Married Couple-Based without Children (Head of Household Aged Below 35 Years) Lone Parent (Head of Household Aged Below 35 Years) One-Person (Head of Household Aged Below 35 Years) Others (Head of Household Aged 35 - 49 Years) Total (Head of Household Aged 35 - 49 Years) Married Couple-Based with Children (Head of Household Aged 35 - 49 Years) Married Couple-Based without Children (Head of Household Aged 35 - 49 Years) Lone Parent (Head of Household Aged 35 - 49 Years) One-Person (Head of Household Aged 35 - 49 Years) Others (Head of Household Aged 50 - 64 Years) Total (Head of Household Aged 50 - 64 Years) Married Couple-Based with Children (Head of Household Aged 50 - 64 Years) Married Couple-Based without Children (Head of Household Aged 50 - 64 Years) Lone Parent (Head of Household Aged 50 - 64 Years) One-Person (Head of Household Aged 50 - 64 Years) Others (Head of Household Aged 65 Years and Over) Total (Head of Household Aged 65 Years and Over) Married Couple-Based with Children (Head of Household Aged 65 Years and Over) Married Couple-Based without Children (Head of Household Aged 65 Years and Over) Lone Parent (Head of Household Aged 65 Years and Over) One-Person (Head of Household Aged 65 Years and Over) Others
Total 1145920.000000 666400.000000 158613.000000 105950.000000 139876.000000 75080.000000 130404.000000 52295.000000 5952.000000 24896.000000 12879.000000 442425.000000 296788.000000 35722.000000 43568.000000 22966.000000 412337.000000 260044.000000 42506.000000 43499.000000 24892.000000 160754.000000 21769.000000 27913 14343.000000
No Working Person 120010.000000 15599.000000 33006.000000 11525.000000 45655.000000 14225.000000 5177.000000 641.000000 524.000000 2591.000000 1034.000000 17445.000000 5446.000000 3240.000000 5245.000000 2580.000000 34951.000000 5878.000000 3951.000000 14584.000000 3672.000000 62437.000000 3810.000000 23235 6938.000000
Below 1,000 40560.000000 8953.000000 7014.000000 7158.000000 12510.000000 4925.000000 1367.000000 270.000000 271.000000 525.000000 195.000000 8965.000000 2751.000000 2292.000000 2382.000000 1140.000000 18973.000000 4142.000000 2841.000000 6935.000000 2138.000000 11255.000000 1754.000000 2668 1452.000000
1,000 - 1,499 38057.000000 13509.000000 6340.000000 6510.000000 8005.000000 3693.000000 1574.000000 502.000000 363.000000 387.000000 208.000000 11571.000000 5174.000000 2393.000000 2337.000000 881.000000 17466.000000 5903.000000 2427.000000 4415.000000 1764.000000 7446.000000 1327.000000 865 840.000000
1,500 - 1,999 42207.000000 18910.000000 5734.000000 6678.000000 7288.000000 3597.000000 2265.000000 843.000000 246.000000 780.000000 206.000000 15291.000000 7750.000000 2692.000000 2691.000000 1072.000000 18472.000000 8175.000000 2468.000000 3451.000000 1518.000000 6179.000000 1273.000000 366 801.000000
2,000 - 2,499 47682.000000 22922.000000 5593.000000 7411.000000 7622.000000 4133.000000 4342.000000 1268.000000 406.000000 1845.000000 373.000000 18941.000000 10037.000000 2990.000000 3260.000000 1353.000000 18590.000000 9043.000000 2714.000000 2288.000000 1739.000000 5809.000000 1302.000000 229 668.000000
2,500 - 2,999 45605.000000 23982.000000 4953.000000 6437.000000 6884.000000 3350.000000 4907.000000 1312.000000 467.000000 2249.000000 417.000000 17958.000000 10523.000000 2392.000000 2670.000000 1031.000000 17649.000000 9642.000000 2338.000000 1856.000000 1420.000000 5092.000000 1240.000000 108 483.000000
3,000 - 3,499 50414.000000 27839.000000 5282.000000 6666.000000 7042.000000 3586.000000 5756.000000 1566.000000 448.000000 2550.000000 497.000000 20879.000000 12662.000000 2564.000000 2940.000000 1070.000000 18676.000000 10809.000000 2682.000000 1431.000000 1492.000000 5103.000000 973.000000 120 527.000000
3,500 - 3,999 44665.000000 26528.000000 4586.000000 5424.000000 5355.000000 2771.000000 5611.000000 1771.000000 376.000000 2152.000000 413.000000 17746.000000 11316.000000 1940.000000 2040.000000 877.000000 17167.000000 11045.000000 2269.000000 1111.000000 1140.000000 4141.000000 839.000000 51 342.000000
4,000 - 4,499 46477.000000 28502.000000 4609.000000 5238.000000 5315.000000 2813.000000 5788.000000 1935.000000 354.000000 2053.000000 467.000000 19604.000000 12880.000000 1838.000000 2202.000000 939.000000 17010.000000 11302.000000 2203.000000 998.000000 1077.000000 4075.000000 844.000000 63 330.000000
4,500 - 4,999 43914.000000 28053.000000 4744.000000 4717.000000 4034.000000 2367.000000 5897.000000 2429.000000 272.000000 1586.000000 405.000000 18293.000000 12095.000000 1559.000000 1755.000000 912.000000 15748.000000 10904.000000 2046.000000 687.000000 784.000000 3976.000000 840.000000 6 266.000000
5,000 - 5,999 84764.000000 56196.000000 8960.000000 8009.000000 7232.000000 4367.000000 12179.000000 4855.000000 574.000000 2617.000000 1072.000000 35550.000000 24870.000000 2555.000000 3351.000000 1475.000000 30122.000000 21963.000000 3496.000000 1227.000000 1469.000000 6911.000000 1385.000000 37 350.000000
6,000 - 6,999 76602.000000 52539.000000 8468.000000 6444.000000 4939.000000 4211.000000 11705.000000 5109.000000 345.000000 1872.000000 1051.000000 31486.000000 22686.000000 2131.000000 2257.000000 1412.000000 27429.000000 20695.000000 2836.000000 798.000000 1412.000000 5982.000000 1133.000000 12 336.000000
7,000 - 7,999 65411.000000 46669.000000 7609.000000 4797.000000 3238.000000 3098.000000 9970.000000 4574.000000 233.000000 1044.000000 923.000000 27298.000000 20121.000000 1616.000000 1617.000000 1056.000000 23382.000000 18559.000000 2142.000000 564.000000 920.000000 4760.000000 806.000000 13 199.000000
8,000 - 8,999 58303.000000 41830.000000 7441.000000 3694.000000 2737.000000 2599.000000 9155.000000 4472.000000 259.000000 635.000000 802.000000 24635.000000 18056.000000 1080.000000 1588.000000 1008.000000 20433.000000 16337.000000 1694.000000 492.000000 678.000000 4080.000000 662.000000 22 111.000000
9,000 - 9,999 47976.000000 35185.000000 5751.000000 3100.000000 1750.000000 2191.000000 7389.000000 3631.000000 193.000000 404.000000 574.000000 20000.000000 15031.000000 842.000000 974.000000 922.000000 17014.000000 13899.000000 1421.000000 358.000000 560.000000 3573.000000 644.000000 13 136.000000
10,000 - 10,999 43674.000000 31805.000000 5716.000000 2410.000000 1808.000000 1934.000000 6617.000000 3074.000000 175.000000 280.000000 551.000000 19145.000000 14448.000000 790.000000 1127.000000 743.000000 14912.000000 12101.000000 970.000000 388.000000 553.000000 3001.000000 475.000000 13 87.000000
11,000 - 11,999 34827.000000 25573.000000 4930.000000 1576.000000 1237.000000 1511.000000 5674.000000 2479.000000 123.000000 203.000000 592.000000 15101.000000 11504.000000 448.000000 749.000000 567.000000 11797.000000 9868.000000 654.000000 279.000000 277.000000 2255.000000 351.000000 7 75.000000
12,000 - 12,999 29582.000000 21710.000000 4087.000000 1413.000000 924.000000 1448.000000 4797.000000 2218.000000 58.000000 159.000000 507.000000 12726.000000 9840.000000 434.000000 515.000000 459.000000 10055.000000 8147.000000 654.000000 242.000000 412.000000 2004.000000 267.000000 7 71.000000
13,000 - 13,999 24381.000000 18171.000000 3130.000000 1023.000000 898.000000 1159.000000 3857.000000 1895.000000 52.000000 147.000000 422.000000 10998.000000 8336.000000 321.000000 566.000000 476.000000 7906.000000 6682.000000 390.000000 179.000000 212.000000 1620.000000 259.000000 6 49.000000
14,000 - 14,999 20593.000000 15345.000000 2807.000000 845.000000 632.000000 964.000000 3158.000000 1486.000000 52.000000 167.000000 325.000000 9045.000000 7051.000000 226.000000 336.000000 325.000000 6984.000000 5770.000000 364.000000 129.000000 241.000000 1406.000000 203.000000 - 73.000000
15,000 & Over 140217.000000 106580.000000 17853.000000 4873.000000 4773.000000 6138.000000 13219.000000 5966.000000 163.000000 649.000000 1846.000000 69748.000000 54213.000000 1379.000000 2966.000000 2669.000000 47603.000000 39181.000000 1946.000000 1088.000000 1413.000000 9648.000000 1385.000000 69 210.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Married Couple-Based with Children Numeric No
(Total) Married Couple-Based without Children Numeric No
(Total) Lone Parent Numeric No
(Total) One-Person Numeric No
(Total) Others Numeric No
(Head of Household Aged Below 35 Years) Total Numeric No
(Head of Household Aged Below 35 Years) Married Couple-Based with Children Numeric No
(Head of Household Aged Below 35 Years) Married Couple-Based without Children Numeric No
(Head of Household Aged Below 35 Years) Lone Parent Numeric No
(Head of Household Aged Below 35 Years) One-Person Numeric No
(Head of Household Aged Below 35 Years) Others Numeric No
(Head of Household Aged 35 - 49 Years) Total Numeric No
(Head of Household Aged 35 - 49 Years) Married Couple-Based with Children Numeric No
(Head of Household Aged 35 - 49 Years) Married Couple-Based without Children Numeric No
(Head of Household Aged 35 - 49 Years) Lone Parent Numeric No
(Head of Household Aged 35 - 49 Years) One-Person Numeric No
(Head of Household Aged 35 - 49 Years) Others Numeric No
(Head of Household Aged 50 - 64 Years) Total Numeric No
(Head of Household Aged 50 - 64 Years) Married Couple-Based with Children Numeric No
(Head of Household Aged 50 - 64 Years) Married Couple-Based without Children Numeric No
(Head of Household Aged 50 - 64 Years) Lone Parent Numeric No
(Head of Household Aged 50 - 64 Years) One-Person Numeric No
(Head of Household Aged 50 - 64 Years) Others Numeric No
(Head of Household Aged 65 Years and Over) Total Numeric No
(Head of Household Aged 65 Years and Over) Married Couple-Based with Children Numeric No
(Head of Household Aged 65 Years and Over) Married Couple-Based without Children Numeric No
(Head of Household Aged 65 Years and Over) Lone Parent Numeric No
(Head of Household Aged 65 Years and Over) One-Person Text No
(Head of Household Aged 65 Years and Over) Others Numeric No