Resident Households by Monthly Household Income from Work* and Highest Qualification Attained of Head of Household (Census of Population 2000)
Description
Census of Population 2000 counts of Singapore resident households by monthly household income from work and the highest qualification attained by the head of household. Qualification bands run from no qualification through primary, lower secondary, secondary, upper secondary, polytechnic, other diploma, and university. Households headed by students are excluded, and income from work includes Additional MediSave Contributions from employers. Education and labour economists use it to quantify the earnings premium associated with each qualification level. Adapted from SingStat TableBuilder CT/9065.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Data exclude heads who were students. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9065
- Last updated
- Rows
- 17
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Qualification | Primary | Lower Secondary | Secondary | Upper Secondary | Polytechnic | Other Diploma | University |
|---|---|---|---|---|---|---|---|---|---|
| Total | 913524.000000 | 173485.000000 | 120346.000000 | 114961.000000 | 220926.000000 | 81625.000000 | 45380.000000 | 44557.000000 | 112245.000000 |
| Below $500 | 82872.000000 | 35658.000000 | 12647.000000 | 8999.000000 | 13978.000000 | 4349.000000 | 1112.000000 | 2281.000000 | 3849.000000 |
| $500 - $999 | 24939.000000 | 11440.000000 | 5597.000000 | 3707.000000 | 3200.000000 | 610.000000 | 52.000000 | 169.000000 | 164.000000 |
| $1,000 - $1,499 | 51446.000000 | 16408.000000 | 12183.000000 | 9704.000000 | 9980.000000 | 1970.000000 | 262.000000 | 526.000000 | 413.000000 |
| $1,500 - $1,999 | 59795.000000 | 14702.000000 | 12946.000000 | 11795.000000 | 14925.000000 | 3246.000000 | 552.000000 | 946.000000 | 684.000000 |
| $2,000 - $2,499 | 62674.000000 | 13130.000000 | 12014.000000 | 12076.000000 | 17257.000000 | 4360.000000 | 985.000000 | 1511.000000 | 1341.000000 |
| $2,500 - $2,999 | 58088.000000 | 11256.000000 | 9984.000000 | 10425.000000 | 17005.000000 | 4804.000000 | 1118.000000 | 1813.000000 | 1683.000000 |
| $3,000 - $3,499 | 60043.000000 | 10580.000000 | 9299.000000 | 9877.000000 | 18467.000000 | 5841.000000 | 1745.000000 | 1990.000000 | 2245.000000 |
| $3,500 - $3,999 | 55162.000000 | 8976.000000 | 7772.000000 | 8468.000000 | 16904.000000 | 6097.000000 | 2136.000000 | 2118.000000 | 2690.000000 |
| $4,000 - $4,499 | 49421.000000 | 7634.000000 | 6456.000000 | 6992.000000 | 14985.000000 | 5386.000000 | 2455.000000 | 2365.000000 | 3148.000000 |
| $4,500 - $4,999 | 43888.000000 | 6564.000000 | 5005.000000 | 5793.000000 | 13641.000000 | 5093.000000 | 2544.000000 | 2194.000000 | 3054.000000 |
| $5,000 - $5,999 | 75965.000000 | 9975.000000 | 8078.000000 | 8669.000000 | 22287.000000 | 9180.000000 | 5497.000000 | 4806.000000 | 7472.000000 |
| $6,000 - $6,999 | 61165.000000 | 7665.000000 | 5594.000000 | 5845.000000 | 16707.000000 | 7463.000000 | 5262.000000 | 4536.000000 | 8093.000000 |
| $7,000 - $7,999 | 46854.000000 | 5474.000000 | 3780.000000 | 3715.000000 | 11559.000000 | 5699.000000 | 4853.000000 | 3776.000000 | 7998.000000 |
| $8,000 - $8,999 | 36267.000000 | 3764.000000 | 2520.000000 | 2618.000000 | 8350.000000 | 3840.000000 | 3974.000000 | 2978.000000 | 8221.000000 |
| $9,000 - $9,999 | 28266.000000 | 2701.000000 | 1760.000000 | 1946.000000 | 5718.000000 | 2992.000000 | 2965.000000 | 2502.000000 | 7682.000000 |
| $10,000 & Over | 116677.000000 | 7558.000000 | 4710.000000 | 4331.000000 | 15964.000000 | 10696.000000 | 9867.000000 | 10045.000000 | 53506.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Qualification | Numeric | No |
| Primary | Numeric | No |
| Lower Secondary | Numeric | No |
| Secondary | Numeric | No |
| Upper Secondary | Numeric | No |
| Polytechnic | Numeric | No |
| Other Diploma | Numeric | No |
| University | Numeric | No |