Skip to content
D

Resident Households by Monthly Household Income from Work and Household Living Arrangement (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore resident households by monthly household income from work and household living arrangement. Couple-based households are split into young, middle-aged, mature, and elderly couples and further by the age of the youngest child, alongside other family-based and non-family-based households. Income from work includes employer CPF contributions and excludes maids and members working overseas for six months or more. Supports research on family life stage, child-rearing, and household income distribution in Singapore. Adapted from SingStat TableBuilder CT/9067.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Household income from work includes employer CPF contributions.*Excludes income of maids & members working overseas for six months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9067

Last updated
Rows
17
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Couple-Based Households- Young Couples- No Children In Household Couple-Based Households- Young Couples- With Youngest Child Below 12 Years Couple-Based Households- Young Couples- With Youngest Child Aged 12 Years And Over Couple-Based Households- Young Couples- Others Couple-Based Households- Middle-Aged Couples- No Children In Household Couple-Based Households- Middle-Aged Couples- With Youngest Child Below 12 Years Couple-Based Households- Middle-Aged Couples- With Youngest Child Aged 12 - 15 Years Couple-Based Households- Middle-Aged Couples- With Youngest Child Aged 16 Years And Over Couple-Based Households- Middle-Aged Couples- Others Couple-Based Households- Mature Couples- No Children In Household Couple-Based Households- Mature Couples- With Youngest Child Below 12 Years Couple-Based Households- Mature Couples- With Youngest Child Aged 12 - 15 Years Couple-Based Households- Mature Couples- With Youngest Child Aged 16 Years And Over Couple-Based Households- Mature Couples- Others Couple-Based Households- Elderly Couples- No Children In Household Couple-Based Households- Elderly Couples- With Youngest Child Below 16 Years Couple-Based Households- Elderly Couples- With Youngest Child Aged 16 Years And Over Couple-Based Households- Elderly Couples- Others Other Family-Based Households Non-Family-Based Households
Total 915090.000000 40884.000000 318 32087.000000 771.000000 18536.000000 3146.000000 18292.000000 1248 121967.000000 113831.000000
Below $500 83710.000000 303.000000 39 821.000000 62.000000 4990.000000 556.000000 13447.000000 885 13693.000000 33223.000000
$500-$999 24960.000000 149.000000 na 469.000000 9.000000 1418.000000 85.000000 1183.000000 48 5650.000000 8438.000000
$1,000-$1,499 51491.000000 515.000000 na 1488.000000 5.000000 2006.000000 165.000000 1184.000000 62 11021.000000 10514.000000
$1,500-$1,999 59859.000000 895.000000 18 2061.000000 27.000000 1742.000000 109.000000 671.000000 33 10680.000000 9400.000000
$2,000-$2,499 62805.000000 1108.000000 na 2198.000000 45.000000 1273.000000 108.000000 469.000000 24 10010.000000 8728.000000
$2,500-$2,999 58158.000000 1365.000000 16 2155.000000 45.000000 1036.000000 96.000000 216.000000 9 9193.000000 6413.000000
$3,000-$3,499 60121.000000 1717.000000 19 2271.000000 67.000000 1000.000000 151.000000 186.000000 14 8506.000000 5702.000000
$3,500-$3,999 55201.000000 2124.000000 30 2002.000000 30.000000 689.000000 98.000000 127.000000 na 7421.000000 4704.000000
$4,000-$4,499 49486.000000 2510.000000 13 1658.000000 16.000000 593.000000 89.000000 88.000000 14 6430.000000 3822.000000
$4,500-$4,999 43952.000000 2877.000000 6 1573.000000 38.000000 342.000000 70.000000 67.000000 14 5604.000000 2871.000000
$5,000-$5,999 76019.000000 5454.000000 40 2945.000000 63.000000 608.000000 211.000000 178.000000 16 8469.000000 4859.000000
$6,000-$6,999 61194.000000 4945.000000 54 2142.000000 47.000000 554.000000 153.000000 108.000000 26 6488.000000 3709.000000
$7,000-$7,999 46873.000000 3928.000000 13 1853.000000 66.000000 423.000000 70.000000 58.000000 10 4714.000000 2458.000000
$8,000-$8,999 36272.000000 3191.000000 32 1422.000000 25.000000 255.000000 118.000000 40.000000 19 3286.000000 1892.000000
$9,000-$9,999 28275.000000 2486.000000 6 1194.000000 35.000000 159.000000 108.000000 36.000000 9 2523.000000 1331.000000
$10,000 & Over 116713.000000 7318.000000 32 5836.000000 192.000000 1449.000000 960.000000 233.000000 63 8279.000000 5766.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Couple-Based Households- Young Couples- No Children In Household Numeric No
Couple-Based Households- Young Couples- With Youngest Child Below 12 Years Numeric No
Couple-Based Households- Young Couples- With Youngest Child Aged 12 Years And Over Text No
Couple-Based Households- Young Couples- Others Text No
Couple-Based Households- Middle-Aged Couples- No Children In Household Numeric No
Couple-Based Households- Middle-Aged Couples- With Youngest Child Below 12 Years Numeric No
Couple-Based Households- Middle-Aged Couples- With Youngest Child Aged 12 - 15 Years Numeric No
Couple-Based Households- Middle-Aged Couples- With Youngest Child Aged 16 Years And Over Numeric No
Couple-Based Households- Middle-Aged Couples- Others Numeric No
Couple-Based Households- Mature Couples- No Children In Household Numeric No
Couple-Based Households- Mature Couples- With Youngest Child Below 12 Years Numeric No
Couple-Based Households- Mature Couples- With Youngest Child Aged 12 - 15 Years Numeric No
Couple-Based Households- Mature Couples- With Youngest Child Aged 16 Years And Over Numeric No
Couple-Based Households- Mature Couples- Others Numeric No
Couple-Based Households- Elderly Couples- No Children In Household Numeric No
Couple-Based Households- Elderly Couples- With Youngest Child Below 16 Years Text No
Couple-Based Households- Elderly Couples- With Youngest Child Aged 16 Years And Over Numeric No
Couple-Based Households- Elderly Couples- Others Text No
Other Family-Based Households Numeric No
Non-Family-Based Households Numeric No