Resident Households by Monthly Household Income from Work* and Number of Working Persons in Household** (Census of Population 2000)
What this data shows
Published by Singapore Department of Statistics. 17 records. Fields include Number, Total, No Working Person, 1 Working Person (8 columns in total). Last updated 2026-09-23.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Number of working persons in household excludes maids & members working overseas for six months or more. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9069
- Last updated
- Rows
- 17
- Columns
- 8
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Working Person | 1 Working Person | 2 Working Persons | 3 Working Persons | 4 Working Persons | 5 or More Working Persons |
|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 78606 | 366760.000000 | 344658.000000 | 88016 | 29108 | 7942 |
| Below 500 | 83710.000000 | 78606 | 5037.000000 | 68.000000 | - | - | - |
| 500 - 999 | 24945.000000 | - | 23910.000000 | 1016.000000 | 19 | - | - |
| 1,000 - 1,499 | 51495.000000 | - | 47083.000000 | 4260.000000 | 143 | 5 | 5 |
| 1,500 - 1,999 | 59825.000000 | - | 50300.000000 | 8975.000000 | 516 | 29 | 5 |
| 2,000 - 2,499 | 62796.000000 | - | 46333.000000 | 15314.000000 | 1092 | 57 | - |
| 2,500 - 2,999 | 58106.000000 | - | 35710.000000 | 20116.000000 | 2149 | 125 | 5 |
| 3,000 - 3,499 | 60092.000000 | - | 32443.000000 | 24092.000000 | 3298 | 253 | 5 |
| 3,500 - 3,999 | 55161.000000 | - | 24108.000000 | 26222.000000 | 4363 | 434 | 33 |
| 4,000 - 4,499 | 49489.000000 | - | 17557.000000 | 25910.000000 | 5232 | 738 | 52 |
Preview shows 10 rows and 8 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Working Person | Text | Yes |
| 1 Working Person | Numeric | No |
| 2 Working Persons | Numeric | No |
| 3 Working Persons | Text | No |
| 4 Working Persons | Text | No |
| 5 or More Working Persons | Text | No |