Skip to content
D

Resident Households by Monthly Household Income from Work* and Occupation of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident household counts by monthly household income from work and occupation of the household head, excluding non-working heads. Income coverage includes Additional MediSave contributions. Labour and inequality researchers link occupational groups to household income at the 2000 Singapore census. Adapted from SingStat TableBuilder CT/9064.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Data exclude heads who were not working. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9064

Last updated
Rows
17
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 712680.000000 144199.000000 63100.000000 118805.000000 54279.000000 85144.000000 816.000000 73532.000000 113886.000000 50393.000000 8528.000000
Below $500 4253.000000 804.000000 226.000000 297.000000 111.000000 780.000000 5.000000 341.000000 290.000000 1243.000000 155.000000
$500 - $999 18294.000000 436.000000 79.000000 496.000000 678.000000 4374.000000 19.000000 1737.000000 3049.000000 7423.000000 5.000000
$1,000 - $1,499 39928.000000 1743.000000 229.000000 1584.000000 3124.000000 8814.000000 109.000000 5204.000000 10734.000000 8372.000000 14.000000
$1,500 - $1,999 48505.000000 2718.000000 273.000000 2889.000000 5718.000000 8525.000000 114.000000 7001.000000 14982.000000 6217.000000 68.000000
$2,000 - $2,499 51585.000000 4998.000000 727.000000 4948.000000 6314.000000 8658.000000 85.000000 8169.000000 12631.000000 4959.000000 96.000000
$2,500 - $2,999 48331.000000 4398.000000 935.000000 6270.000000 5459.000000 7638.000000 100.000000 7289.000000 11771.000000 4265.000000 207.000000
$3,000 - $3,499 50716.000000 6991.000000 1389.000000 8120.000000 4989.000000 7386.000000 106.000000 7151.000000 10664.000000 3598.000000 322.000000
$3,500 - $3,999 46543.000000 5865.000000 1829.000000 8659.000000 4583.000000 6076.000000 48.000000 6754.000000 9287.000000 2905.000000 538.000000
$4,000 - $4,499 42448.000000 6414.000000 2236.000000 8363.000000 4180.000000 5281.000000 43.000000 5448.000000 7849.000000 2084.000000 550.000000
$4,500 - $4,999 38059.000000 5514.000000 2342.000000 8194.000000 3443.000000 4902.000000 35.000000 4683.000000 6394.000000 2009.000000 543.000000
$5,000 - $5,999 66044.000000 12386.000000 5691.000000 15748.000000 5287.000000 7417.000000 44.000000 7115.000000 8852.000000 2533.000000 971.000000
$6,000 - $6,999 53371.000000 11767.000000 6156.000000 13218.000000 3408.000000 5291.000000 9.000000 4577.000000 6144.000000 1723.000000 1077.000000
$7,000 - $7,999 41185.000000 10134.000000 6155.000000 10313.000000 2332.000000 3376.000000 33.000000 3012.000000 4020.000000 1039.000000 772.000000
$8,000 - $8,999 32133.000000 9332.000000 5510.000000 7692.000000 1484.000000 2219.000000 19.000000 1793.000000 2669.000000 695.000000 721.000000
$9,000 - $9,999 25156.000000 8338.000000 4755.000000 5670.000000 991.000000 1499.000000 19.000000 1197.000000 1725.000000 491.000000 471.000000
$10,000 & Over 106129.000000 52359.000000 24568.000000 16345.000000 2181.000000 2908.000000 28.000000 2059.000000 2827.000000 836.000000 2018.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Numeric No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No