Skip to content
D

Resident Households by Monthly Household Income from Work and Occupation of Head of Household (Census of Population 2010)

Description

Census of Population 2010 resident household counts by monthly household income from work and occupation of the household head, excluding non-working heads. The Singapore Department of Statistics CSV spans major occupation groups for income–occupation analysis; income figures were later updated to include Additional MediSave Contributions. Adapted from SingStat TableBuilder CT/8570.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude heads who were not working. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8570

Last updated
Rows
21
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 881534.000000 164534.000000 128210.000000 177651.000000 64167.000000 99879.000000 642 72169.000000 104704.000000 61516.000000 8062.000000
Below 1,000 29018.000000 855.000000 384.000000 1772.000000 937.000000 5989.000000 69 2063.000000 3244.000000 13460.000000 244.000000
1,000 - 1,499 29206.000000 860.000000 256.000000 1802.000000 2011.000000 7318.000000 32 2595.000000 7178.000000 7110.000000 44.000000
1,500 - 1,999 33425.000000 1037.000000 318.000000 2579.000000 3329.000000 8001.000000 57 3327.000000 8359.000000 6399.000000 19.000000
2,000 - 2,499 38177.000000 2000.000000 799.000000 5102.000000 5359.000000 7632.000000 56 4532.000000 7890.000000 4774.000000 33.000000
2,500 - 2,999 36956.000000 2045.000000 983.000000 5675.000000 5156.000000 6494.000000 45 5032.000000 7666.000000 3813.000000 46.000000
3,000 - 3,499 41694.000000 3522.000000 1999.000000 8357.000000 5162.000000 6741.000000 51 4980.000000 7217.000000 3588.000000 78.000000
3,500 - 3,999 37078.000000 2596.000000 2178.000000 7553.000000 4879.000000 5338.000000 32 4505.000000 6765.000000 3095.000000 137.000000
4,000 - 4,499 39509.000000 3503.000000 3199.000000 8715.000000 4202.000000 5742.000000 19 4771.000000 6482.000000 2640.000000 235.000000
4,500 - 4,999 37340.000000 3030.000000 3375.000000 8300.000000 3774.000000 5352.000000 18 4661.000000 6308.000000 2291.000000 230.000000
5,000 - 5,999 73119.000000 8202.000000 8368.000000 17986.000000 6857.000000 9228.000000 57 7879.000000 10303.000000 3641.000000 598.000000
6,000 - 6,999 67075.000000 8635.000000 9381.000000 17007.000000 5560.000000 7781.000000 25 6538.000000 8346.000000 3050.000000 752.000000
7,000 - 7,999 57503.000000 8134.000000 9696.000000 15571.000000 3907.000000 5597.000000 18 5225.000000 6520.000000 2101.000000 733.000000
8,000 - 8,999 51893.000000 9381.000000 9881.000000 13401.000000 3162.000000 4864.000000 39 4150.000000 4744.000000 1682.000000 587.000000
9,000 - 9,999 42632.000000 8256.000000 8690.000000 11391.000000 2468.000000 3434.000000 25 3031.000000 3557.000000 1053.000000 727.000000
10,000 - 10,999 38946.000000 9142.000000 8902.000000 9885.000000 1775.000000 2665.000000 25 2387.000000 2806.000000 777.000000 583.000000
11,000 - 11,999 31375.000000 7948.000000 7645.000000 7606.000000 1431.000000 1928.000000 13 1735.000000 2056.000000 492.000000 522.000000
12,000 - 12,999 26700.000000 7754.000000 7029.000000 6287.000000 972.000000 1325.000000 na 1204.000000 1328.000000 367.000000 434.000000
13,000 - 13,999 22072.000000 7076.000000 5667.000000 5336.000000 652.000000 824.000000 19 856.000000 924.000000 286.000000 432.000000
14,000 - 14,999 18599.000000 6266.000000 5058.000000 3968.000000 556.000000 882.000000 12 643.000000 713.000000 260.000000 241.000000
15,000 & Over 129217.000000 64293.000000 34400.000000 19355.000000 2017.000000 2744.000000 31 2054.000000 2298.000000 636.000000 1388.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No