Resident Households by Monthly Household Income from Work and Type of Dwelling (General Household Survey 2005)
Description
General Household Survey 2005 counts of Singapore resident households by monthly household income from work and type of dwelling, spanning HDB flat sizes through condominiums and landed properties. Income figures were updated to include Additional MediSave Contributions. Housing and inequality researchers link dwelling type to work-income bands at the 2005 benchmark. Adapted from SingStat TableBuilder CT/8731.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8731
- Last updated
- Rows
- 17
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | (HDB Dwellings) Total | (HDB Dwellings) 1- and 2-Room Flats | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room and Executive Flats | Condominiums and Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|---|---|
| Total | 1024458.000000 | 865053.000000 | 44460.000000 | 211606.000000 | 333171.000000 | 272961.000000 | 100093.000000 | 55531.000000 |
| No Working Person | 102361.000000 | 87409.000000 | 17270.000000 | 34477.000000 | 22849.000000 | 12515.000000 | 7496.000000 | 7027.000000 |
| Below 1,000 | 43851.000000 | 41143.000000 | 10383.000000 | 15297.000000 | 11355.000000 | 4044.000000 | 1475.000000 | 971.000000 |
| 1,000 - 1,499 | 54048.000000 | 52063.000000 | 6181.000000 | 21451.000000 | 18902.000000 | 5478.000000 | 959.000000 | 731.000000 |
| 1,500 - 1,999 | 57533.000000 | 55461.000000 | 3523.000000 | 20765.000000 | 23348.000000 | 7762.000000 | 1059.000000 | 749.000000 |
| 2,000 - 2,499 | 61747.000000 | 57589.000000 | 2153.000000 | 19009.000000 | 25673.000000 | 10673.000000 | 2339.000000 | 1363.000000 |
| 2,500 - 2,999 | 54683.000000 | 52126.000000 | 1440.000000 | 15644.000000 | 24134.000000 | 10841.000000 | 1626.000000 | 776.000000 |
| 3,000 - 3,499 | 57994.000000 | 53229.000000 | 930.000000 | 13599.000000 | 24993.000000 | 13640.000000 | 2906.000000 | 1467.000000 |
| 3,500 - 3,999 | 51509.000000 | 48196.000000 | 680.000000 | 11790.000000 | 22228.000000 | 13443.000000 | 1962.000000 | 1181.000000 |
| 4,000 - 4,499 | 49020.000000 | 45329.000000 | 511.000000 | 9715.000000 | 21749.000000 | 13265.000000 | 2340.000000 | 1184.000000 |
| 4,500 - 4,999 | 44497.000000 | 40935.000000 | 335.000000 | 8553.000000 | 18635.000000 | 13348.000000 | 2357.000000 | 1060.000000 |
| 5,000 - 5,999 | 80810.000000 | 73540.000000 | 413.000000 | 13187.000000 | 31932.000000 | 27862.000000 | 5020.000000 | 1966.000000 |
| 6,000 - 6,999 | 65750.000000 | 57554.000000 | 258.000000 | 8689.000000 | 23504.000000 | 24883.000000 | 5497.000000 | 2518.000000 |
| 7,000 - 7,999 | 55070.000000 | 47461.000000 | 186.000000 | 6080.000000 | 18136.000000 | 22905.000000 | 5272.000000 | 2242.000000 |
| 8,000 - 8,999 | 45589.000000 | 37442.000000 | 57.000000 | 4288.000000 | 13123.000000 | 19857.000000 | 5804.000000 | 2280.000000 |
| 9,000 - 9,999 | 35181.000000 | 28252.000000 | 64.000000 | 2726.000000 | 9347.000000 | 15983.000000 | 4936.000000 | 1967.000000 |
| 10,000 & Over | 164816.000000 | 87323.000000 | 76.000000 | 6335.000000 | 23265.000000 | 56462.000000 | 49045.000000 | 28048.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| (HDB Dwellings) Total | Numeric | No |
| (HDB Dwellings) 1- and 2-Room Flats | Numeric | No |
| (HDB Dwellings) 3-Room Flats | Numeric | No |
| (HDB Dwellings) 4-Room Flats | Numeric | No |
| (HDB Dwellings) 5-Room and Executive Flats | Numeric | No |
| Condominiums and Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |