跳到主要内容
D

居民住户按每月工作收入与住房类型(2005年综合住户调查)

简介

本数据集依据2005年综合住户调查,由新加坡统计局发布,统计居民住户按每月工作收入与住房类型(组屋各房型、公寓及有地住宅)划分的数量;收入已更新纳入雇主额外保健储蓄缴款。便于分析住房类型与工作收入结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8731

官方简介

来源:新加坡统计局。 数据最后更新:2026年7月9日 更新频率:每10年一次 调查时期:2005年综合住户调查 脚注:工作收入数据已随2026年2月《2025年主要住户收入趋势》报告发布而更新,以纳入雇主额外公积金保健储蓄缴款。更多信息请参阅住户收入技术说明(https://go.gov.sg/khit2025-tech-note),其中解释住户收入涵盖的概念与构成。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8731

最近更新
行数
17
列数
9

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- and 2-Room Flats (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties
Total 1024458.000000 865053.000000 44460.000000 211606.000000 333171.000000 272961.000000 100093.000000 55531.000000
No Working Person 102361.000000 87409.000000 17270.000000 34477.000000 22849.000000 12515.000000 7496.000000 7027.000000
Below 1,000 43851.000000 41143.000000 10383.000000 15297.000000 11355.000000 4044.000000 1475.000000 971.000000
1,000 - 1,499 54048.000000 52063.000000 6181.000000 21451.000000 18902.000000 5478.000000 959.000000 731.000000
1,500 - 1,999 57533.000000 55461.000000 3523.000000 20765.000000 23348.000000 7762.000000 1059.000000 749.000000
2,000 - 2,499 61747.000000 57589.000000 2153.000000 19009.000000 25673.000000 10673.000000 2339.000000 1363.000000
2,500 - 2,999 54683.000000 52126.000000 1440.000000 15644.000000 24134.000000 10841.000000 1626.000000 776.000000
3,000 - 3,499 57994.000000 53229.000000 930.000000 13599.000000 24993.000000 13640.000000 2906.000000 1467.000000
3,500 - 3,999 51509.000000 48196.000000 680.000000 11790.000000 22228.000000 13443.000000 1962.000000 1181.000000
4,000 - 4,499 49020.000000 45329.000000 511.000000 9715.000000 21749.000000 13265.000000 2340.000000 1184.000000
4,500 - 4,999 44497.000000 40935.000000 335.000000 8553.000000 18635.000000 13348.000000 2357.000000 1060.000000
5,000 - 5,999 80810.000000 73540.000000 413.000000 13187.000000 31932.000000 27862.000000 5020.000000 1966.000000
6,000 - 6,999 65750.000000 57554.000000 258.000000 8689.000000 23504.000000 24883.000000 5497.000000 2518.000000
7,000 - 7,999 55070.000000 47461.000000 186.000000 6080.000000 18136.000000 22905.000000 5272.000000 2242.000000
8,000 - 8,999 45589.000000 37442.000000 57.000000 4288.000000 13123.000000 19857.000000 5804.000000 2280.000000
9,000 - 9,999 35181.000000 28252.000000 64.000000 2726.000000 9347.000000 15983.000000 4936.000000 1967.000000
10,000 & Over 164816.000000 87323.000000 76.000000 6335.000000 23265.000000 56462.000000 49045.000000 28048.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
(HDB Dwellings) Total Numeric
(HDB Dwellings) 1- and 2-Room Flats Numeric
(HDB Dwellings) 3-Room Flats Numeric
(HDB Dwellings) 4-Room Flats Numeric
(HDB Dwellings) 5-Room and Executive Flats Numeric
Condominiums and Other Apartments Numeric
Landed Properties Numeric