Resident Households by Monthly Household Income from Work*, Ethnic Group and Sex of Head of Household (Census of Population 2000)
Description
Census of Population 2000 table on Singapore resident households by monthly household income from work, cross-tabulated with the ethnic group and sex of the head of household. The 16 columns give totals plus Chinese, Malay, Indian, and other ethnic groups, each split by male and female heads of household, while rows band households by income. Income from work has been revised to include Additional MediSave Contributions from employers. Researchers use it to study income distribution across ethnic groups at the turn of the century. Adapted from SingStat TableBuilder CT/9068.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9068
- Last updated
- Rows
- 17
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 753552.000000 | 161538.000000 | 720848.000000 | 590239.000000 | 130609.000000 | 108634.000000 | 92252.000000 | 16381.000000 | 72933.000000 | 60793.000000 | 12141.000000 | 12674.000000 | 10268.000000 | 2406.000000 |
| Below $500 | 83710.000000 | 51477.000000 | 32233.000000 | 67179.000000 | 41256.000000 | 25923.000000 | 8415.000000 | 5213.000000 | 3201.000000 | 6491.000000 | 4079.000000 | 2412.000000 | 1626.000000 | 929.000000 | 697.000000 |
| $500-$999 | 24960.000000 | 16379.000000 | 8581.000000 | 18853.000000 | 12468.000000 | 6385.000000 | 3616.000000 | 2309.000000 | 1307.000000 | 2292.000000 | 1536.000000 | 757.000000 | 198.000000 | 66.000000 | 132.000000 |
| $1,000-$1,499 | 51491.000000 | 38026.000000 | 13465.000000 | 37655.000000 | 27788.000000 | 9867.000000 | 8709.000000 | 6696.000000 | 2013.000000 | 4652.000000 | 3228.000000 | 1425.000000 | 475.000000 | 315.000000 | 160.000000 |
| $1,500-$1,999 | 59859.000000 | 47086.000000 | 12773.000000 | 43204.000000 | 33696.000000 | 9508.000000 | 11114.000000 | 9195.000000 | 1919.000000 | 5048.000000 | 3862.000000 | 1186.000000 | 493.000000 | 333.000000 | 160.000000 |
| $2,000-$2,499 | 62805.000000 | 50567.000000 | 12238.000000 | 46015.000000 | 36574.000000 | 9441.000000 | 11297.000000 | 9586.000000 | 1711.000000 | 4992.000000 | 4028.000000 | 963.000000 | 501.000000 | 379.000000 | 123.000000 |
| $2,500-$2,999 | 58158.000000 | 47365.000000 | 10793.000000 | 41571.000000 | 33191.000000 | 8379.000000 | 10791.000000 | 9403.000000 | 1388.000000 | 5249.000000 | 4330.000000 | 919.000000 | 547.000000 | 441.000000 | 106.000000 |
| $3,000-$3,499 | 60121.000000 | 50684.000000 | 9437.000000 | 44948.000000 | 37327.000000 | 7621.000000 | 9543.000000 | 8677.000000 | 866.000000 | 5024.000000 | 4202.000000 | 822.000000 | 606.000000 | 477.000000 | 129.000000 |
| $3,500-$3,999 | 55201.000000 | 46797.000000 | 8405.000000 | 41383.000000 | 34416.000000 | 6967.000000 | 8835.000000 | 8011.000000 | 825.000000 | 4564.000000 | 4028.000000 | 536.000000 | 419.000000 | 342.000000 | 77.000000 |
| $4,000-$4,499 | 49486.000000 | 42397.000000 | 7090.000000 | 37735.000000 | 31792.000000 | 5943.000000 | 7143.000000 | 6529.000000 | 614.000000 | 4058.000000 | 3619.000000 | 440.000000 | 551.000000 | 457.000000 | 93.000000 |
| $4,500-$4,999 | 43952.000000 | 37843.000000 | 6108.000000 | 33598.000000 | 28464.000000 | 5135.000000 | 6118.000000 | 5608.000000 | 510.000000 | 3697.000000 | 3300.000000 | 397.000000 | 538.000000 | 472.000000 | 67.000000 |
| $5,000-$5,999 | 76019.000000 | 65967.000000 | 10053.000000 | 60067.000000 | 51545.000000 | 8523.000000 | 8511.000000 | 7845.000000 | 666.000000 | 6557.000000 | 5805.000000 | 752.000000 | 884.000000 | 772.000000 | 112.000000 |
| $6,000-$6,999 | 61194.000000 | 53413.000000 | 7781.000000 | 50050.000000 | 43390.000000 | 6660.000000 | 5490.000000 | 4957.000000 | 533.000000 | 4838.000000 | 4375.000000 | 463.000000 | 816.000000 | 690.000000 | 125.000000 |
| $7,000-$7,999 | 46873.000000 | 41420.000000 | 5453.000000 | 39410.000000 | 34691.000000 | 4719.000000 | 3438.000000 | 3125.000000 | 312.000000 | 3383.000000 | 3046.000000 | 338.000000 | 642.000000 | 558.000000 | 84.000000 |
| $8,000-$8,999 | 36272.000000 | 32287.000000 | 3984.000000 | 31080.000000 | 27512.000000 | 3567.000000 | 2000.000000 | 1816.000000 | 184.000000 | 2637.000000 | 2464.000000 | 173.000000 | 555.000000 | 495.000000 | 60.000000 |
| $9,000-$9,999 | 28275.000000 | 25283.000000 | 2992.000000 | 24551.000000 | 21897.000000 | 2654.000000 | 1287.000000 | 1166.000000 | 120.000000 | 1898.000000 | 1755.000000 | 144.000000 | 540.000000 | 466.000000 | 74.000000 |
| $10,000 & Over | 116713.000000 | 106561.000000 | 10152.000000 | 103549.000000 | 94232.000000 | 9318.000000 | 2328.000000 | 2116.000000 | 212.000000 | 7552.000000 | 7138.000000 | 415.000000 | 3284.000000 | 3076.000000 | 208.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |