Skip to content
D

Resident Households by Monthly Household Income from Work, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

What this data shows

Published by Singapore Department of Statistics. 24 records. Fields include Thousands, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-03.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8271

Last updated
Rows
24
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000
No Working Person 118.800000 64.600000 54.200000 97.700000 53.200000 44.400000 10.600000 5.600000 5.000000 8.500000 4.600000
Below 1,000 23.900000 13.200000 10.700000 18.800000 10.500000 8.300000 3.500000 1.800000 1.700000 1.100000 0.800000
1,000 - 1,499 36.500000 23.000000 13.500000 28.300000 17.800000 10.500000 5.400000 3.800000 1.700000 2.300000 1.200000
1,500 - 1,999 33.600000 21.500000 12.200000 23.900000 15.500000 8.400000 6.400000 4.100000 2.300000 3.000000 1.700000
2,000 - 2,499 37.400000 25.100000 12.300000 27.300000 19.000000 8.300000 6.200000 3.800000 2.300000 3.300000 2.000000
2,500 - 2,999 33.100000 22.400000 10.600000 24.700000 17.000000 7.600000 5.300000 3.500000 1.800000 2.800000 1.700000
3,000 - 3,499 33.700000 24.800000 8.800000 24.000000 17.500000 6.500000 6.300000 5.000000 1.300000 3.100000 2.100000
3,500 - 3,999 34.100000 22.100000 12.000000 24.400000 15.300000 9.100000 5.700000 4.000000 1.700000 3.600000 2.600000
4,000 - 4,499 39.000000 27.100000 11.900000 29.000000 19.900000 9.100000 5.600000 4.100000 1.500000 3.500000 2.500000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No