Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member and Occupation of Household Reference Person (Census of Population 2020)

Description

Resident households from the Census of Population 2020 classified by monthly household income from work per household member and occupation of the household reference person. Published by the Singapore Department of Statistics. Supports occupational income structure research, living-standard comparisons, and household economics around the 2020 census.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data exclude household reference persons who were not employed.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17517

Last updated
Rows
17
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others2/
Total 1062486.000000 224734.000000 237214.000000 192245.000000 68591.000000 103977.000000 43195.000000 108359.000000 73705.000000 10467.000000
Below 500 28391.000000 1215.000000 1038.000000 2559.000000 1547.000000 5373.000000 1533.000000 8186.000000 6710.000000 231.000000
500 - 999 78820.000000 3833.000000 2485.000000 8762.000000 7251.000000 14921.000000 5498.000000 18738.000000 16697.000000 634.000000
1,000 - 1,499 103120.000000 7792.000000 6206.000000 18607.000000 10582.000000 17794.000000 6399.000000 19370.000000 15946.000000 424.000000
1,500 - 1,999 111693.000000 11081.000000 11335.000000 22597.000000 11195.000000 16074.000000 7309.000000 18038.000000 13420.000000 644.000000
2,000 - 2,499 103592.000000 13311.000000 15535.000000 24884.000000 8543.000000 13834.000000 5747.000000 13683.000000 7146.000000 908.000000
2,500 - 2,999 93930.000000 15896.000000 17878.000000 21421.000000 7650.000000 9783.000000 4943.000000 10315.000000 4912.000000 1133.000000
3,000 - 3,499 81945.000000 15920.000000 18783.000000 18675.000000 5910.000000 7847.000000 3762.000000 7135.000000 3023.000000 891.000000
3,500 - 3,999 70828.000000 16266.000000 17667.000000 15796.000000 4904.000000 5400.000000 2920.000000 4867.000000 2211.000000 796.000000
4,000 - 4,499 58425.000000 15415.000000 16635.000000 13076.000000 3217.000000 3686.000000 1648.000000 2749.000000 1342.000000 656.000000
4,500 - 4,999 47907.000000 13254.000000 15368.000000 9701.000000 2279.000000 2642.000000 1214.000000 1992.000000 826.000000 631.000000
5,000 - 5,499 42317.000000 12611.000000 14241.000000 8354.000000 2023.000000 1692.000000 800.000000 1429.000000 520.000000 646.000000
5,500 - 5,999 33099.000000 10945.000000 12235.000000 5900.000000 1093.000000 1095.000000 552.000000 727.000000 272.000000 281.000000
6,000 - 6,999 50903.000000 16795.000000 20589.000000 8562.000000 1129.000000 1686.000000 405.000000 574.000000 331.000000 832.000000
7,000 - 7,999 36648.000000 13471.000000 15238.000000 5220.000000 601.000000 831.000000 290.000000 326.000000 208.000000 465.000000
8,000 - 8,999 26794.000000 10534.000000 11847.000000 2836.000000 368.000000 496.000000 67.000000 151.000000 116.000000 379.000000
9,000 & Over 94075.000000 46396.000000 40133.000000 5296.000000 299.000000 824.000000 108.000000 78.000000 24.000000 916.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others2/ Numeric No