Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member1/ and Number of Working Persons in Household (General Household Survey 2015)

Description

General Household Survey 2015 table on resident households by monthly household income from work per member and number of working persons, in thousands. Singapore Department of Statistics series supports household employment and income distribution analysis.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8276

Last updated
Rows
17
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Or More Working Persons
Total 1225.300000 118.800000 397.300000 468.800000 159.600000 80.800000
No Working Person 118.800000 118.800000 0.000000 0.000000 0.000000 0.000000
Below 250 8.900000 0.000000 8.300000 0.500000 0.000000 0.000000
250 - 499 31.700000 0.000000 25.800000 5.200000 0.800000 0.000000
500 - 749 53.500000 0.000000 36.700000 14.200000 2.300000 0.200000
750 - 999 57.900000 0.000000 30.800000 20.500000 5.300000 1.300000
1,000 - 1,499 137.500000 0.000000 59.600000 53.000000 18.800000 6.100000
1,500 - 1,999 135.300000 0.000000 41.500000 60.100000 23.300000 10.400000
2,000 - 2,499 126.800000 0.000000 35.300000 53.900000 24.800000 12.800000
2,500 - 2,999 98.600000 0.000000 23.900000 43.000000 19.900000 11.800000
3,000 - 3,499 83.800000 0.000000 21.700000 35.700000 16.600000 9.900000
3,500 - 3,999 66.500000 0.000000 15.900000 31.300000 11.600000 7.700000
4,000 - 4,499 53.100000 0.000000 13.800000 25.600000 7.800000 5.800000
4,500 - 4,999 40.100000 0.000000 10.900000 19.200000 6.400000 3.700000
5,000 - 5,499 34.500000 0.000000 9.700000 17.100000 5.100000 2.700000
5,500 - 5,999 26.000000 0.000000 6.600000 13.700000 3.900000 1.800000
6,000 & Over 152.200000 0.000000 56.900000 75.700000 13.100000 6.600000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Working Person Numeric Yes
1 Working Person Numeric No
2 Working Persons Numeric No
3 Working Persons Numeric No
4 Or More Working Persons Numeric No