Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member1/ and Occupation of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 resident household counts (thousands) by monthly household income from work per household member (including employer CPF) and occupation of the household head, excluding non-working heads. Supports income–occupation analysis for Singapore households in 2015. Adapted from SingStat TableBuilder CT/8280.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude heads who were not working. 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8280

Last updated
Rows
16
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others2/
Total 963.600000 222.700000 176.500000 164.300000 73.000000 96.200000 55.300000 99.300000 67.200000 9.000000
Below 250 4.400000 0.400000 0.400000 0.600000 0.100000 0.800000 0.200000 0.400000 1.400000 0.100000
250 - 499 21.500000 1.100000 0.200000 1.400000 1.400000 4.600000 2.100000 5.500000 5.200000 0.000000
500 - 749 39.300000 2.000000 0.700000 3.700000 3.600000 7.900000 2.800000 9.100000 9.400000 0.100000
750 - 999 45.200000 2.600000 1.200000 5.300000 4.200000 8.400000 5.000000 10.700000 7.500000 0.300000
1,000 - 1,499 114.300000 10.500000 6.200000 17.000000 13.600000 18.600000 10.700000 20.200000 17.300000 0.300000
1,500 - 1,999 116.500000 14.600000 10.800000 24.500000 12.300000 16.500000 10.200000 17.100000 9.700000 0.900000
2,000 - 2,499 110.900000 17.300000 16.000000 24.600000 10.900000 13.300000 7.700000 14.000000 6.000000 1.200000
2,500 - 2,999 87.800000 17.500000 16.000000 18.900000 7.600000 8.300000 6.000000 7.800000 4.600000 1.100000
3,000 - 3,499 75.100000 16.900000 16.800000 17.600000 5.400000 5.600000 3.800000 5.400000 2.500000 1.000000
3,500 - 3,999 59.600000 17.300000 14.600000 11.600000 3.100000 4.100000 2.400000 3.800000 1.800000 0.800000
4,000 - 4,499 49.300000 15.700000 13.100000 10.100000 3.300000 1.900000 1.600000 2.100000 0.600000 0.800000
4,500 - 4,999 36.800000 13.000000 9.600000 6.800000 2.800000 1.900000 0.800000 1.200000 0.300000 0.400000
5,000 - 5,499 32.400000 12.800000 8.500000 5.900000 1.400000 1.400000 0.800000 0.800000 0.400000 0.400000
5,500 - 5,999 24.400000 8.900000 8.200000 4.500000 1.000000 0.800000 0.300000 0.300000 0.100000 0.200000
6,000 & Over 146.200000 72.000000 54.100000 11.700000 2.400000 2.200000 1.000000 1.000000 0.400000 1.400000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others2/ Numeric No