Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member1/ and Type of Dwelling (General Household Survey 2015)

Description

General Household Survey 2015 resident households by monthly household income from work per household member (including employer CPF) and type of dwelling, in thousands. SingStat CSV links equivalised income to HDB versus private housing tenure for welfare and housing affordability research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8277

Last updated
Rows
17
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total (HDB Dwellings) Total2/ (HDB Dwellings) 1- And 2-Room Flats3/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room And Executive Flats Condominiums And Other Apartments Landed Properties Others
Total 1225.300000 981.100000 68.800000 223.400000 392.300000 295.800000 170.800000 69.200000 4.200000
No Working Person 118.800000 98.300000 20.300000 33.500000 27.900000 16.400000 12.300000 8.000000 0.300000
Below 250 8.900000 7.400000 2.200000 1.700000 2.400000 1.200000 1.000000 0.400000 0.100000
250 - 499 31.700000 29.700000 6.700000 8.200000 10.600000 4.200000 1.000000 0.900000 0.100000
500 - 749 53.500000 50.300000 9.900000 13.200000 19.900000 7.300000 1.500000 1.500000 0.200000
750 - 999 57.900000 53.900000 6.500000 15.700000 21.400000 10.300000 2.500000 1.200000 0.200000
1,000 - 1,499 137.500000 126.700000 10.700000 33.400000 54.600000 28.000000 6.800000 3.400000 0.600000
1,500 - 1,999 135.300000 123.800000 5.400000 29.400000 53.800000 35.100000 7.400000 3.500000 0.500000
2,000 - 2,499 126.800000 112.300000 2.700000 22.400000 49.200000 38.000000 9.900000 4.300000 0.400000
2,500 - 2,999 98.600000 85.800000 1.800000 15.800000 36.900000 31.200000 8.300000 4.100000 0.300000
3,000 - 3,499 83.800000 68.700000 1.100000 12.600000 29.300000 25.600000 10.900000 3.900000 0.400000
3,500 - 3,999 66.500000 51.000000 0.400000 7.200000 20.900000 22.400000 10.800000 4.400000 0.300000
4,000 - 4,499 53.100000 38.800000 0.400000 7.100000 15.400000 16.000000 10.500000 3.700000 0.100000
4,500 - 4,999 40.100000 27.500000 0.200000 4.600000 10.400000 12.100000 9.200000 3.500000 0.000000
5,000 - 5,499 34.500000 22.500000 0.100000 3.600000 9.400000 9.300000 9.200000 2.800000 0.100000
5,500 - 5,999 26.000000 16.200000 0.000000 2.200000 6.500000 7.400000 7.100000 2.700000 0.000000
6,000 & Over 152.200000 68.200000 0.400000 12.700000 23.900000 31.200000 62.400000 20.900000 0.700000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
(HDB Dwellings) Total2/ Numeric No
(HDB Dwellings) 1- And 2-Room Flats3/ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room And Executive Flats Numeric No
Condominiums And Other Apartments Numeric No
Landed Properties Numeric No
Others Numeric No