Skip to content
D

Resident Households by Monthly Household Income from Work1/ and Number of Working Persons in Household (General Household Survey 2015)

Description

General Household Survey 2015 resident households by monthly household income from work and number of working persons in the household, published by the Singapore Department of Statistics in CSV (thousands). Income includes employer CPF per footnotes. Supports dual-income household analysis and income distribution by household labour supply.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8272

Last updated
Rows
24
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Or More Working Persons
Total 1225.300000 118.800000 397.300000 468.800000 159.600000 80.800000
No Working Person 118.800000 118.800000 0.000000 0.000000 0.000000 0.000000
Below 1,000 24.000000 0.000000 23.200000 0.800000 0.000000 0.000000
1,000 - 1,499 36.400000 0.000000 34.000000 2.200000 0.100000 0.000000
1,500 - 1,999 33.600000 0.000000 27.900000 5.500000 0.300000 0.000000
2,000 - 2,499 37.400000 0.000000 27.300000 9.400000 0.700000 0.000000
2,500 - 2,999 33.200000 0.000000 21.500000 11.000000 0.600000 0.100000
3,000 - 3,499 33.700000 0.000000 20.700000 11.500000 1.600000 0.000000
3,500 - 3,999 34.000000 0.000000 18.600000 13.300000 2.000000 0.100000
4,000 - 4,499 38.900000 0.000000 20.100000 15.600000 3.100000 0.100000
4,500 - 4,999 33.300000 0.000000 14.600000 14.500000 3.700000 0.600000
5,000 - 5,999 69.400000 0.000000 28.300000 31.100000 8.900000 1.100000
6,000 - 6,999 70.800000 0.000000 23.200000 33.400000 11.700000 2.500000
7,000 - 7,999 65.400000 0.000000 19.200000 30.200000 12.700000 3.300000
8,000 - 8,999 65.000000 0.000000 17.200000 31.100000 12.800000 3.900000
9,000 - 9,999 58.600000 0.000000 13.800000 27.800000 12.700000 4.200000
10,000 - 10,999 52.700000 0.000000 12.900000 24.600000 10.700000 4.600000
11,000 - 11,999 46.900000 0.000000 9.100000 22.500000 10.400000 5.000000
12,000 - 12,999 43.800000 0.000000 8.100000 22.400000 8.600000 4.700000
13,000 - 13,999 36.800000 0.000000 6.500000 17.400000 8.200000 4.700000
14,000 - 14,999 33.600000 0.000000 5.800000 15.900000 6.700000 5.200000
15,000 - 17,499 63.500000 0.000000 10.700000 30.700000 12.200000 9.900000
17,500 - 19,999 46.900000 0.000000 7.000000 23.600000 8.400000 7.900000
20,000 & Over 148.600000 0.000000 27.500000 74.400000 23.600000 23.100000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Working Person Numeric Yes
1 Working Person Numeric No
2 Working Persons Numeric No
3 Working Persons Numeric No
4 Or More Working Persons Numeric No