Resident Households by Monthly Household Income from Work1/ and Occupation of Head of Household (General Household Survey 2015)
Description
General Household Survey 2015 statistics on resident households by monthly household income from work and occupation of head of household, published by the Singapore Department of Statistics in CSV (thousands). Income includes employer CPF as noted; excludes non-working heads. Supports income inequality and occupational household research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude heads who were not working. 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8269
- Last updated
- Rows
- 23
- Columns
- 11
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | Legislators, Senior Officials & Managers | Professionals | Associate Professionals & Technicians | Clerical Support Workers | Service & Sales Workers | Craftsmen & Related Trades Workers | Plant & Machine Operators & Assemblers | Cleaners, Labourers & Related Workers | Others2/ |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 963.600000 | 222.700000 | 176.500000 | 164.300000 | 73.000000 | 96.200000 | 55.300000 | 99.300000 | 67.200000 | 9.000000 |
| Below 1,000 | 16.600000 | 0.400000 | 0.800000 | 1.500000 | 0.900000 | 4.000000 | 1.100000 | 1.800000 | 5.900000 | 0.100000 |
| 1,000 - 1,499 | 28.500000 | 1.400000 | 0.300000 | 1.400000 | 2.100000 | 5.500000 | 1.600000 | 5.100000 | 10.700000 | 0.100000 |
| 1,500 - 1,999 | 25.900000 | 0.700000 | 0.100000 | 1.500000 | 2.600000 | 6.000000 | 1.900000 | 6.300000 | 6.500000 | 0.100000 |
| 2,000 - 2,499 | 29.600000 | 1.700000 | 0.600000 | 2.100000 | 3.900000 | 7.200000 | 2.000000 | 6.800000 | 5.100000 | 0.100000 |
| 2,500 - 2,999 | 26.100000 | 1.300000 | 0.500000 | 2.700000 | 4.100000 | 6.000000 | 2.000000 | 5.300000 | 4.200000 | 0.000000 |
| 3,000 - 3,499 | 27.300000 | 2.300000 | 0.900000 | 4.100000 | 3.800000 | 4.900000 | 2.900000 | 5.000000 | 3.200000 | 0.200000 |
| 3,500 - 3,999 | 27.000000 | 2.400000 | 1.400000 | 5.100000 | 4.600000 | 3.700000 | 1.700000 | 5.300000 | 2.600000 | 0.100000 |
| 4,000 - 4,499 | 32.500000 | 2.700000 | 2.500000 | 5.700000 | 4.800000 | 4.400000 | 3.800000 | 5.000000 | 3.600000 | 0.000000 |
| 4,500 - 4,999 | 27.600000 | 2.200000 | 2.000000 | 5.100000 | 4.100000 | 4.600000 | 2.900000 | 4.500000 | 2.300000 | 0.000000 |
| 5,000 - 5,999 | 60.100000 | 6.200000 | 7.100000 | 12.000000 | 7.300000 | 7.800000 | 5.700000 | 9.400000 | 4.600000 | 0.100000 |
| 6,000 - 6,999 | 61.000000 | 8.100000 | 7.100000 | 14.000000 | 6.400000 | 7.300000 | 4.600000 | 8.600000 | 4.300000 | 0.700000 |
| 7,000 - 7,999 | 57.300000 | 7.100000 | 8.500000 | 14.400000 | 5.700000 | 7.200000 | 4.800000 | 6.200000 | 3.000000 | 0.400000 |
| 8,000 - 8,999 | 57.400000 | 9.900000 | 10.500000 | 15.000000 | 4.700000 | 4.800000 | 3.800000 | 5.800000 | 2.200000 | 0.800000 |
| 9,000 - 9,999 | 51.900000 | 9.600000 | 10.000000 | 14.900000 | 3.200000 | 3.800000 | 3.000000 | 4.400000 | 2.200000 | 0.600000 |
| 10,000 - 10,999 | 47.400000 | 10.000000 | 11.500000 | 11.300000 | 2.400000 | 3.700000 | 2.700000 | 3.800000 | 1.400000 | 0.600000 |
| 11,000 - 11,999 | 42.000000 | 9.200000 | 10.200000 | 8.500000 | 3.000000 | 3.300000 | 2.200000 | 3.400000 | 1.700000 | 0.500000 |
| 12,000 - 12,999 | 40.200000 | 11.700000 | 11.100000 | 8.000000 | 1.900000 | 2.500000 | 1.500000 | 2.900000 | 0.400000 | 0.300000 |
| 13,000 - 13,999 | 33.300000 | 8.900000 | 9.800000 | 5.800000 | 1.600000 | 1.700000 | 1.400000 | 2.300000 | 1.000000 | 0.700000 |
| 14,000 - 14,999 | 30.500000 | 9.600000 | 8.100000 | 5.800000 | 1.300000 | 2.100000 | 1.100000 | 1.900000 | 0.300000 | 0.300000 |
| 15,000 - 17,499 | 58.600000 | 21.100000 | 16.700000 | 10.200000 | 2.100000 | 2.600000 | 2.000000 | 2.300000 | 0.800000 | 0.900000 |
| 17,500 - 19,999 | 43.300000 | 16.800000 | 14.500000 | 5.600000 | 0.900000 | 1.600000 | 1.200000 | 1.500000 | 0.700000 | 0.600000 |
| 20,000 & Over | 139.800000 | 79.300000 | 42.300000 | 9.700000 | 1.500000 | 1.600000 | 1.400000 | 1.800000 | 0.400000 | 1.800000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| Legislators, Senior Officials & Managers | Numeric | No |
| Professionals | Numeric | No |
| Associate Professionals & Technicians | Numeric | No |
| Clerical Support Workers | Numeric | No |
| Service & Sales Workers | Numeric | No |
| Craftsmen & Related Trades Workers | Numeric | No |
| Plant & Machine Operators & Assemblers | Numeric | No |
| Cleaners, Labourers & Related Workers | Numeric | No |
| Others2/ | Numeric | No |