Skip to content
D

Resident Households by Monthly Household Income from Work1/ and Predominant Household Language (General Household Survey 2015)

Description

Analyze Singapore resident households by monthly household income from work and predominant household language using the General Household Survey 2015. The dataset connects economic conditions with household language patterns, supporting demographic profiling, social research, inequality analysis, and evidence-based community planning. It is published by the Singapore Department of Statistics.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. 1/ Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8608

Last updated
Rows
24
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total English Mandarin Chinese Dialects- Total Chinese Dialects- Hokkien Chinese Dialects- Teochew Chinese Dialects- Cantonese Chinese Dialects- Other Chinese Dialects Malay Indian Languages- Total Indian Languages- Tamil Indian Languages- Other Indian Languages Others
Total 1059.200000 388.200000 363.000000 139.900000 64.300000 28.200000 38.300000 9.100000 106.800000 50.900000 37.700000 13.200000 10.400000
No Working Person 63.200000 17.700000 14.400000 23.000000 10.000000 5.100000 6.000000 1.900000 5.700000 2.200000 1.800000 0.400000 0.200000
Below 1,000 15.000000 3.600000 4.300000 4.200000 2.100000 0.900000 0.900000 0.200000 2.600000 0.300000 0.200000 0.100000 0.100000
1,000 - 1,499 24.200000 4.200000 7.100000 7.400000 3.700000 2.000000 1.100000 0.500000 4.500000 0.900000 0.600000 0.200000 0.000000
1,500 - 1,999 25.500000 4.100000 7.600000 7.300000 4.000000 1.300000 1.700000 0.300000 5.300000 1.200000 1.100000 0.000000 0.100000
2,000 - 2,499 30.000000 6.000000 10.100000 7.500000 3.700000 1.800000 1.500000 0.400000 5.000000 1.300000 1.300000 0.100000 0.000000
2,500 - 2,999 28.000000 5.900000 11.200000 5.000000 2.300000 1.400000 1.200000 0.100000 4.600000 1.100000 1.000000 0.100000 0.100000
3,000 - 3,499 28.700000 6.900000 9.600000 5.700000 2.800000 1.500000 1.200000 0.100000 5.000000 1.400000 1.200000 0.200000 0.100000
3,500 - 3,999 29.900000 7.600000 10.900000 4.800000 2.300000 1.000000 1.400000 0.200000 5.200000 1.400000 1.300000 0.100000 0.000000
4,000 - 4,499 34.400000 8.300000 13.600000 5.400000 2.900000 1.100000 1.100000 0.300000 5.100000 1.900000 1.600000 0.300000 0.100000
4,500 - 4,999 29.000000 7.200000 11.500000 4.500000 2.700000 0.600000 1.000000 0.200000 3.800000 1.900000 1.600000 0.300000 0.200000
5,000 - 5,999 61.200000 16.100000 24.300000 8.200000 4.400000 1.300000 2.100000 0.400000 9.000000 2.900000 2.700000 0.300000 0.600000
6,000 - 6,999 64.700000 17.800000 25.100000 8.200000 4.300000 1.600000 1.800000 0.600000 9.000000 4.000000 3.300000 0.700000 0.500000
7,000 - 7,999 60.200000 16.500000 24.700000 6.500000 2.900000 1.300000 2.000000 0.400000 8.600000 3.500000 2.800000 0.700000 0.500000
8,000 - 8,999 60.700000 19.200000 23.600000 6.100000 3.100000 1.100000 1.500000 0.400000 7.500000 3.400000 2.600000 0.800000 0.900000
9,000 - 9,999 55.200000 19.100000 22.100000 5.200000 2.400000 0.900000 1.200000 0.700000 4.900000 3.400000 2.600000 0.800000 0.600000
10,000 - 10,999 49.100000 19.700000 18.500000 4.000000 1.500000 0.700000 1.500000 0.300000 4.100000 2.100000 1.800000 0.300000 0.700000
11,000 - 11,999 44.500000 17.000000 16.900000 4.700000 1.900000 0.900000 1.800000 0.100000 3.400000 2.000000 1.700000 0.300000 0.500000
12,000 - 12,999 41.700000 18.400000 14.300000 2.800000 1.000000 0.500000 1.000000 0.300000 2.700000 2.700000 1.800000 0.900000 0.700000
13,000 - 13,999 35.000000 14.600000 13.500000 2.700000 0.700000 0.700000 1.000000 0.200000 2.100000 1.700000 1.200000 0.500000 0.300000
14,000 - 14,999 32.300000 13.200000 11.600000 2.800000 1.500000 0.400000 0.800000 0.000000 2.300000 1.900000 1.100000 0.800000 0.500000
15,000 - 17,499 60.700000 27.100000 22.400000 4.500000 1.100000 0.600000 2.300000 0.400000 3.100000 2.600000 1.500000 1.200000 0.900000
17,500 - 19,999 45.000000 24.400000 14.000000 2.700000 1.000000 0.600000 1.000000 0.200000 1.600000 2.000000 1.000000 0.900000 0.400000
20,000 & Over 141.100000 93.700000 31.700000 6.700000 1.800000 0.900000 3.200000 0.800000 1.600000 5.200000 1.900000 3.200000 2.200000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
English Numeric No
Mandarin Numeric No
Chinese Dialects- Total Numeric No
Chinese Dialects- Hokkien Numeric No
Chinese Dialects- Teochew Numeric No
Chinese Dialects- Cantonese Numeric No
Chinese Dialects- Other Chinese Dialects Numeric No
Malay Numeric No
Indian Languages- Total Numeric No
Indian Languages- Tamil Numeric No
Indian Languages- Other Indian Languages Numeric No
Others Numeric No