Skip to content
D

Resident Households by Monthly Household Income from Work1/, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 resident households by monthly household income from work (including employer CPF), ethnic group of the head, and sex of the head, in thousands. SingStat CSV supports income inequality research across ethnic groups and gender of household heads in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8271

Last updated
Rows
24
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000 23.300000 40.300000 32.600000 7.700000
No Working Person 118.800000 64.600000 54.200000 97.700000 53.200000 44.400000 10.600000 5.600000 5.000000 8.500000 4.600000 3.900000 2.200000 1.300000 0.900000
Below 1,000 24.000000 13.300000 10.700000 18.900000 10.600000 8.300000 3.500000 1.800000 1.700000 1.100000 0.800000 0.400000 0.500000 0.100000 0.300000
1,000 - 1,499 36.400000 22.900000 13.500000 28.200000 17.700000 10.500000 5.400000 3.800000 1.700000 2.300000 1.200000 1.000000 0.500000 0.200000 0.300000
1,500 - 1,999 33.600000 21.500000 12.200000 23.900000 15.500000 8.400000 6.400000 4.100000 2.300000 3.000000 1.700000 1.400000 0.300000 0.200000 0.100000
2,000 - 2,499 37.400000 25.100000 12.300000 27.300000 19.000000 8.300000 6.200000 3.800000 2.300000 3.400000 2.000000 1.400000 0.600000 0.300000 0.300000
2,500 - 2,999 33.200000 22.500000 10.700000 24.800000 17.100000 7.700000 5.300000 3.500000 1.800000 2.700000 1.700000 1.000000 0.400000 0.200000 0.200000
3,000 - 3,499 33.700000 24.800000 8.900000 24.000000 17.500000 6.500000 6.300000 5.000000 1.400000 3.200000 2.100000 1.000000 0.300000 0.200000 0.100000
3,500 - 3,999 34.000000 22.100000 11.900000 24.300000 15.400000 9.000000 5.700000 4.000000 1.700000 3.500000 2.600000 1.000000 0.400000 0.200000 0.200000
4,000 - 4,499 38.900000 27.100000 11.800000 29.000000 19.900000 9.100000 5.500000 4.100000 1.400000 3.500000 2.500000 1.100000 0.800000 0.600000 0.200000
4,500 - 4,999 33.300000 24.100000 9.200000 24.800000 17.900000 6.900000 4.500000 3.300000 1.200000 3.000000 2.100000 0.800000 1.000000 0.700000 0.300000
5,000 - 5,999 69.400000 48.000000 21.300000 50.800000 34.000000 16.800000 11.000000 8.600000 2.400000 5.800000 4.500000 1.300000 1.800000 1.000000 0.800000
6,000 - 6,999 70.800000 52.900000 18.000000 51.500000 37.500000 14.000000 10.400000 8.100000 2.300000 7.200000 5.700000 1.400000 1.800000 1.600000 0.200000
7,000 - 7,999 65.400000 50.900000 14.400000 46.700000 34.800000 11.900000 10.400000 8.900000 1.400000 6.700000 5.800000 0.900000 1.600000 1.400000 0.200000
8,000 - 8,999 65.000000 50.300000 14.700000 48.200000 36.300000 11.900000 8.500000 7.000000 1.500000 6.600000 5.400000 1.200000 1.600000 1.500000 0.100000
9,000 - 9,999 58.600000 47.300000 11.200000 44.200000 35.200000 9.000000 6.700000 5.600000 1.000000 6.200000 5.600000 0.700000 1.500000 1.000000 0.600000
10,000 - 10,999 52.700000 42.300000 10.400000 40.200000 31.300000 8.900000 5.100000 4.500000 0.700000 5.000000 4.500000 0.500000 2.400000 2.000000 0.400000
11,000 - 11,999 46.900000 37.900000 9.100000 36.800000 29.100000 7.600000 4.200000 3.700000 0.500000 4.300000 3.700000 0.600000 1.700000 1.300000 0.400000
12,000 - 12,999 43.800000 36.300000 7.500000 32.800000 26.900000 5.800000 3.900000 3.100000 0.800000 5.400000 4.900000 0.500000 1.700000 1.300000 0.300000
13,000 - 13,999 36.800000 30.800000 6.000000 29.400000 24.000000 5.400000 2.900000 2.700000 0.200000 3.700000 3.400000 0.400000 0.800000 0.800000 0.100000
14,000 - 14,999 33.600000 29.100000 4.500000 26.200000 22.500000 3.600000 2.700000 2.400000 0.400000 3.300000 2.900000 0.400000 1.500000 1.300000 0.200000
15,000 - 17,499 63.500000 53.700000 9.700000 50.600000 42.200000 8.400000 3.700000 3.200000 0.500000 5.900000 5.500000 0.500000 3.200000 2.800000 0.400000
17,500 - 19,999 46.900000 39.400000 7.400000 37.700000 31.400000 6.300000 2.100000 1.900000 0.200000 4.400000 3.700000 0.700000 2.700000 2.500000 0.200000
20,000 & Over 148.600000 130.300000 18.300000 120.200000 104.200000 15.900000 3.100000 2.800000 0.300000 14.200000 12.900000 1.200000 11.200000 10.300000 0.900000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No