Skip to content
D

Resident Households by Number of Working Persons in Household, Ethnic Group and Sex of Head of Household (General Household Survey 2005)

Description

Resident household counts from Singapore’s General Household Survey 2005, classified by the number of working persons in the household, ethnic group, and sex of the head of household. Published by the Singapore Department of Statistics in CSV format, the table enables analysis of work intensity within homes, ethnic differences in household structure, and gender patterns among household heads around the mid-2000s. Researchers studying inequality, family economics, and Singapore demographic surveys will find official breakdowns aligned with SingStat TableBuilder CT/8728.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8728

Last updated
Rows
6
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1024458.000000 824127.000000 200330.000000 799335.000000 637358.000000 161977.000000 117467.000000 97553.000000 19915.000000 86276.000000 71928.000000 14348.000000 21380.000000 17288.000000 4091.000000
No Working Person 102361.000000 62770.000000 39591.000000 83419.000000 51302.000000 32117.000000 9239.000000 5494.000000 3745.000000 7907.000000 4929.000000 2978.000000 1796.000000 1045.000000 751.000000
1 Working Person 403037.000000 306800.000000 96237.000000 300858.000000 223341.000000 77518.000000 51771.000000 42429.000000 9342.000000 40319.000000 33282.000000 7038.000000 10088.000000 7749.000000 2339.000000
2 Working Persons 390319.000000 343750.000000 46569.000000 311609.000000 273891.000000 37718.000000 41650.000000 36895.000000 4755.000000 29457.000000 26097.000000 3360.000000 7604.000000 6868.000000 735.000000
3 Working Persons 94358.000000 80619.000000 13739.000000 75047.000000 63821.000000 11226.000000 11285.000000 9626.000000 1658.000000 6615.000000 5913.000000 702.000000 1411.000000 1259.000000 153.000000
4 Or More Working Persons 34383.000000 30188.000000 4195.000000 28401.000000 25004.000000 3397.000000 3524.000000 3109.000000 415.000000 1978.000000 1708.000000 270.000000 480.000000 367.000000 113.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No