Skip to content
D

Resident Households by Per Capita Monthly Household Income from Work and Highest Qualification Attained of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 resident households cross-tabulated by per capita monthly household income from work and highest qualification of the head of household in CSV, excluding student heads. Income figures updated in 2026 for Additional MediSave Contributions. Supports education–income household profiles in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data exclude heads who were students. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8743

Last updated
Rows
11
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Professional Qualification and Other Diploma University
Total 1022642.000000 155071.000000 120202.000000 127908.000000 223542.000000 98424.000000 67568.000000 48431.000000 181496.000000
No Working Person 101378.000000 39789.000000 14963.000000 12655.000000 15762.000000 5663.000000 1910.000000 3422.000000 7214.000000
Below 250 26495.000000 6656.000000 5032.000000 4634.000000 5810.000000 1516.000000 660.000000 625.000000 1563.000000
250 - 499 84961.000000 19812.000000 18459.000000 16259.000000 20271.000000 5802.000000 1440.000000 1291.000000 1628.000000
500 - 749 106287.000000 20555.000000 19375.000000 19939.000000 27722.000000 9597.000000 2799.000000 2652.000000 3647.000000
750 - 999 100520.000000 16413.000000 16167.000000 16873.000000 28248.000000 10639.000000 4072.000000 3503.000000 4606.000000
1,000 - 1,499 174433.000000 23565.000000 21938.000000 25816.000000 46516.000000 21031.000000 11508.000000 7561.000000 16499.000000
1,500 - 1,999 122423.000000 13219.000000 11644.000000 14213.000000 30715.000000 14770.000000 12045.000000 7290.000000 18528.000000
2,000 - 2,499 85687.000000 7298.000000 5986.000000 8108.000000 18522.000000 10092.000000 9977.000000 5879.000000 19825.000000
2,500 - 2,999 56675.000000 3212.000000 3234.000000 4111.000000 10754.000000 6048.000000 7014.000000 4003.000000 18298.000000
3,000 & Over 163784.000000 4553.000000 3405.000000 5300.000000 19221.000000 13266.000000 16144.000000 12205.000000 89689.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Professional Qualification and Other Diploma Numeric No
University Numeric No