Skip to content
D

Resident Households by Per Capita Monthly Household Income from Work and Type of Dwelling (General Household Survey 2005)

Description

General Household Survey 2005 counts of Singapore resident households by per capita monthly household income from work and type of dwelling, including HDB flat sizes and private housing categories. Income figures were updated to include employer Additional MediSave contributions. Housing affordability researchers cross income with tenure type.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8737

Last updated
Rows
11
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- and 2-Room Flats (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties
Total 1024458.000000 865053.000000 44460.000000 211606.000000 333171.000000 272961.000000 100093.000000 55531.000000
No Working Person 102361.000000 87409.000000 17270.000000 34477.000000 22849.000000 12515.000000 7496.000000 7027.000000
Below 250 26536.000000 24264.000000 2833.000000 7194.000000 10143.000000 4030.000000 1154.000000 987.000000
250 - 499 85054.000000 82081.000000 7013.000000 24513.000000 37245.000000 13221.000000 1358.000000 1373.000000
500 - 749 106458.000000 101221.000000 5898.000000 26246.000000 46024.000000 22921.000000 2717.000000 2073.000000
750 - 999 100577.000000 94483.000000 4089.000000 22033.000000 42020.000000 26211.000000 3093.000000 2686.000000
1,000 - 1,499 174640.000000 160140.000000 4403.000000 35920.000000 67268.000000 52157.000000 8011.000000 5723.000000
1,500 - 1,999 122492.000000 107205.000000 1496.000000 22714.000000 41881.000000 40775.000000 9922.000000 4921.000000
2,000 - 2,499 85776.000000 70770.000000 684.000000 13674.000000 25462.000000 30648.000000 9236.000000 5495.000000
2,500 - 2,999 56725.000000 42935.000000 340.000000 7406.000000 14829.000000 20091.000000 8991.000000 4620.000000
3,000 & Over 163839.000000 94545.000000 433.000000 17428.000000 25450.000000 50393.000000 48114.000000 20627.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(HDB Dwellings) Total Numeric No
(HDB Dwellings) 1- and 2-Room Flats Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room and Executive Flats Numeric No
Condominiums and Other Apartments Numeric No
Landed Properties Numeric No