2005年住户调查:居民住户(人均工作收入与住屋类型)
简介
本数据集根据2005年一般住户调查,由新加坡统计局发布,统计居民住户按人均工作月收入及住屋类型(含各HDB房型与私宅)划分的人数;收入口径已纳入雇主额外公积金缴款。便于住房与收入匹配分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8737
官方简介
来源:新加坡统计局。 数据最后更新:2026年7月9日 更新频率:每10年一次 调查时期:2005年一般住户调查 脚注:工作收入数据已更新,纳入雇主额外公积金缴款(见2026年2月《主要住户收入趋势2025》报告)。详见:https://go.gov.sg/khit2025-tech-note 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8737
- 最近更新
- 行数
- 11
- 列数
- 9
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | (HDB Dwellings) Total | (HDB Dwellings) 1- and 2-Room Flats | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room and Executive Flats | Condominiums and Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|---|---|
| Total | 1024458.000000 | 865053.000000 | 44460.000000 | 211606.000000 | 333171.000000 | 272961.000000 | 100093.000000 | 55531.000000 |
| No Working Person | 102361.000000 | 87409.000000 | 17270.000000 | 34477.000000 | 22849.000000 | 12515.000000 | 7496.000000 | 7027.000000 |
| Below 250 | 26536.000000 | 24264.000000 | 2833.000000 | 7194.000000 | 10143.000000 | 4030.000000 | 1154.000000 | 987.000000 |
| 250 - 499 | 85054.000000 | 82081.000000 | 7013.000000 | 24513.000000 | 37245.000000 | 13221.000000 | 1358.000000 | 1373.000000 |
| 500 - 749 | 106458.000000 | 101221.000000 | 5898.000000 | 26246.000000 | 46024.000000 | 22921.000000 | 2717.000000 | 2073.000000 |
| 750 - 999 | 100577.000000 | 94483.000000 | 4089.000000 | 22033.000000 | 42020.000000 | 26211.000000 | 3093.000000 | 2686.000000 |
| 1,000 - 1,499 | 174640.000000 | 160140.000000 | 4403.000000 | 35920.000000 | 67268.000000 | 52157.000000 | 8011.000000 | 5723.000000 |
| 1,500 - 1,999 | 122492.000000 | 107205.000000 | 1496.000000 | 22714.000000 | 41881.000000 | 40775.000000 | 9922.000000 | 4921.000000 |
| 2,000 - 2,499 | 85776.000000 | 70770.000000 | 684.000000 | 13674.000000 | 25462.000000 | 30648.000000 | 9236.000000 | 5495.000000 |
| 2,500 - 2,999 | 56725.000000 | 42935.000000 | 340.000000 | 7406.000000 | 14829.000000 | 20091.000000 | 8991.000000 | 4620.000000 |
| 3,000 & Over | 163839.000000 | 94545.000000 | 433.000000 | 17428.000000 | 25450.000000 | 50393.000000 | 48114.000000 | 20627.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| (HDB Dwellings) Total | Numeric | 否 |
| (HDB Dwellings) 1- and 2-Room Flats | Numeric | 否 |
| (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| Condominiums and Other Apartments | Numeric | 否 |
| Landed Properties | Numeric | 否 |