Skip to content
D

Resident Households by Planning Area and Household Size (Census of Population 2010)

Description

Census 2010 counts of resident households by URA Master Plan 2008 planning area and household size (one person through eight or more). Singapore Department of Statistics CSV helps analysts map household size distributions across Singapore neighbourhoods, study overcrowding or ageing-in-place, and link spatial planning with demographic structure via CT/8639.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8639

Last updated
Rows
37
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total 1 Person 2 Persons 3 Persons 4 Persons 5 Persons 6 Persons 7 Persons 8 Or More Persons
Total 1145920.000000 139876.000000 215005.000000 231351.000000 263944.000000 167993.000000 78203.000000 30857 18692
Ang Mo Kio 59705.000000 10029.000000 13021.000000 13328.000000 11705.000000 6860.000000 2864.000000 1244 654
Bedok 91224.000000 12598.000000 17613.000000 18412.000000 19446.000000 12730.000000 5989.000000 2682 1756
Bishan 27457.000000 2654.000000 4552.000000 5553.000000 6926.000000 4330.000000 2175.000000 781 486
Bukit Batok 44133.000000 4719.000000 7604.000000 9262.000000 11146.000000 6782.000000 2942.000000 1059 617
Bukit Merah 55627.000000 10936.000000 14920.000000 11578.000000 9625.000000 5115.000000 2297.000000 749 407
Bukit Panjang 36339.000000 2472.000000 5654.000000 7140.000000 9831.000000 6442.000000 3107.000000 1072 620
Bukit Timah 20658.000000 2125.000000 3105.000000 3643.000000 4370.000000 3738.000000 2014.000000 1036 626
Changi 778.000000 175.000000 129.000000 124.000000 187.000000 103.000000 27.000000 33 na
Choa Chu Kang 47912.000000 2764.000000 6467.000000 8985.000000 13585.000000 9094.000000 4289.000000 1781 947
Clementi 30792.000000 5534.000000 7095.000000 6422.000000 5992.000000 3334.000000 1547.000000 581 286
Downtown Core 1429.000000 413.000000 330.000000 257.000000 270.000000 69.000000 70.000000 7 12
Geylang 40285.000000 7750.000000 8907.000000 7921.000000 7417.000000 4471.000000 2332.000000 838 649
Hougang 62285.000000 5691.000000 9820.000000 13161.000000 16276.000000 9745.000000 4712.000000 1793 1086
Jurong East 26292.000000 3011.000000 4369.000000 6063.000000 6214.000000 3958.000000 1754.000000 517 407
Jurong West 78083.000000 7066.000000 12858.000000 16267.000000 19548.000000 13103.000000 5577.000000 2167 1497
Kallang 35474.000000 7760.000000 8720.000000 6820.000000 6231.000000 3651.000000 1529.000000 444 320
Mandai 489.000000 66.000000 48.000000 107.000000 106.000000 77.000000 53.000000 12 19
Marine Parade 15498.000000 2780.000000 3360.000000 2896.000000 2893.000000 1948.000000 999.000000 334 288
Newton 2175.000000 442.000000 485.000000 352.000000 349.000000 358.000000 132.000000 43 14
Novena 15207.000000 2458.000000 3229.000000 2994.000000 2977.000000 2090.000000 824.000000 394 243
Outram 7388.000000 2634.000000 2122.000000 1221.000000 738.000000 405.000000 181.000000 47 39
Pasir Ris 36057.000000 2201.000000 4881.000000 6260.000000 9559.000000 7356.000000 3537.000000 1495 768
Punggol 18043.000000 920.000000 3877.000000 4160.000000 4845.000000 2594.000000 1094.000000 393 161
Queenstown 34365.000000 6582.000000 9565.000000 7065.000000 5632.000000 3289.000000 1510.000000 493 229

Columns

Column Type Categorical
Number Text No
Total Numeric No
1 Person Numeric No
2 Persons Numeric No
3 Persons Numeric No
4 Persons Numeric No
5 Persons Numeric No
6 Persons Numeric No
7 Persons Text No
8 Or More Persons Text No