Resident Households by Planning Area and Monthly Household Income from Work (Census of Population 2010)
Description
Census of Population 2010 statistics on resident households by URA Master Plan 2008 planning area and monthly household income from work, from the Singapore Department of Statistics in CSV. Supports spatial income distribution and housing affordability research across Singapore planning areas.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008.Household income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8637
- Last updated
- Rows
- 37
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Working Person | Below $1,000 | $1,000 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | $4,000 - $4,999 | $5,000 - $5,999 | $6,000 - $6,999 | $7,000 - $7,999 | $8,000 - $8,999 | $9,000 - $9,999 | $10,000 & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 120010.000000 | 40566 | 80295 | 93396 | 95190.000000 | 90564 | 84806.000000 | 76705.000000 | 65314.000000 | 58435.000000 | 47973.000000 | 292666.000000 |
| Ang Mo Kio | 59705.000000 | 8467.000000 | 3136 | 5549 | 6055 | 5236.000000 | 4565 | 3959.000000 | 3357.000000 | 2911.000000 | 2442.000000 | 1891.000000 | 12137.000000 |
| Bedok | 91224.000000 | 11143.000000 | 3782 | 6857 | 7476 | 7362.000000 | 6596 | 5825.000000 | 5444.000000 | 4352.000000 | 3807.000000 | 3298.000000 | 25281.000000 |
| Bishan | 27457.000000 | 2855.000000 | 595 | 1166 | 1390 | 1717.000000 | 1616 | 1594.000000 | 1684.000000 | 1622.000000 | 1380.000000 | 1573.000000 | 10264.000000 |
| Bukit Batok | 44133.000000 | 3452.000000 | 1136 | 2849 | 3486 | 3723.000000 | 3537 | 3264.000000 | 3024.000000 | 2480.000000 | 2172.000000 | 1922.000000 | 13088.000000 |
| Bukit Merah | 55627.000000 | 10311.000000 | 4142 | 5324 | 4495 | 3767.000000 | 3679 | 3602.000000 | 2918.000000 | 2553.000000 | 2342.000000 | 1809.000000 | 10685.000000 |
| Bukit Panjang | 36339.000000 | 2260.000000 | 846 | 2324 | 3092 | 3261.000000 | 3250 | 3069.000000 | 2618.000000 | 2453.000000 | 2223.000000 | 1623.000000 | 9320.000000 |
| Bukit Timah | 20658.000000 | 2612.000000 | 344 | 340 | 528 | 569.000000 | 761 | 602.000000 | 625.000000 | 467.000000 | 610.000000 | 561.000000 | 12639.000000 |
| Changi | 778.000000 | 31.000000 | 25 | 37 | 59 | 84.000000 | 139 | 94.000000 | 60.000000 | 21.000000 | 42.000000 | 38.000000 | 147.000000 |
| Choa Chu Kang | 47912.000000 | 2356.000000 | 846 | 2463 | 3491 | 4099.000000 | 4213 | 3911.000000 | 3926.000000 | 3583.000000 | 3288.000000 | 2839.000000 | 12899.000000 |
| Clementi | 30792.000000 | 4321.000000 | 1239 | 2098 | 2488 | 2319.000000 | 2074 | 2251.000000 | 1859.000000 | 1520.000000 | 1155.000000 | 1124.000000 | 8344.000000 |
| Downtown Core | 1429.000000 | 198.000000 | 40 | 112 | 110 | 98.000000 | 85 | 103.000000 | 110.000000 | 95.000000 | 84.000000 | 47.000000 | 346.000000 |
| Geylang | 40285.000000 | 6097.000000 | 2425 | 3980 | 3774 | 3563.000000 | 3103 | 2760.000000 | 2352.000000 | 1781.000000 | 1424.000000 | 1146.000000 | 7881.000000 |
| Hougang | 62285.000000 | 5058.000000 | 1749 | 4899 | 5714 | 5905.000000 | 5223 | 5084.000000 | 4501.000000 | 3487.000000 | 3118.000000 | 2697.000000 | 14850.000000 |
| Jurong East | 26292.000000 | 2470.000000 | 814 | 1639 | 2303 | 2350.000000 | 2277 | 2166.000000 | 1824.000000 | 1663.000000 | 1449.000000 | 1195.000000 | 6143.000000 |
| Jurong West | 78083.000000 | 5400.000000 | 2157 | 5174 | 7286 | 8217.000000 | 7557 | 6606.000000 | 6526.000000 | 5553.000000 | 4520.000000 | 3653.000000 | 15434.000000 |
| Kallang | 35474.000000 | 6429.000000 | 2588 | 3460 | 2957 | 2721.000000 | 2356 | 2021.000000 | 1726.000000 | 1550.000000 | 1337.000000 | 1213.000000 | 7117.000000 |
| Mandai | 489.000000 | 74.000000 | na | 19 | na | 13.000000 | na | 32.000000 | 13.000000 | 31.000000 | 53.000000 | 6.000000 | 248.000000 |
| Marine Parade | 15498.000000 | 3029.000000 | 525 | 813 | 906 | 910.000000 | 728 | 692.000000 | 677.000000 | 449.000000 | 694.000000 | 403.000000 | 5671.000000 |
| Newton | 2175.000000 | 441.000000 | 28 | 34 | 59 | 72.000000 | 71 | 77.000000 | 102.000000 | 51.000000 | 64.000000 | 25.000000 | 1152.000000 |
| Novena | 15207.000000 | 2194.000000 | 559 | 1138 | 1009 | 1046.000000 | 815 | 784.000000 | 667.000000 | 636.000000 | 533.000000 | 423.000000 | 5404.000000 |
| Outram | 7388.000000 | 2009.000000 | 1076 | 928 | 557 | 513.000000 | 407 | 312.000000 | 293.000000 | 180.000000 | 154.000000 | 98.000000 | 861.000000 |
| Pasir Ris | 36057.000000 | 1694.000000 | 449 | 1416 | 1992 | 2667.000000 | 2832 | 2931.000000 | 2971.000000 | 2567.000000 | 2350.000000 | 1825.000000 | 12364.000000 |
| Punggol | 18043.000000 | 806.000000 | 175 | 690 | 1090 | 1371.000000 | 1527 | 1579.000000 | 1674.000000 | 1339.000000 | 1348.000000 | 1030.000000 | 5415.000000 |
| Queenstown | 34365.000000 | 6642.000000 | 1753 | 2832 | 2733 | 2601.000000 | 2061 | 2174.000000 | 1789.000000 | 1525.000000 | 1330.000000 | 1068.000000 | 7856.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Working Person | Numeric | No |
| Below $1,000 | Text | No |
| $1,000 - $1,999 | Text | No |
| $2,000 - $2,999 | Text | No |
| $3,000 - $3,999 | Numeric | No |
| $4,000 - $4,999 | Text | No |
| $5,000 - $5,999 | Numeric | No |
| $6,000 - $6,999 | Numeric | No |
| $7,000 - $7,999 | Numeric | No |
| $8,000 - $8,999 | Numeric | No |
| $9,000 - $9,999 | Numeric | No |
| $10,000 & Over | Numeric | No |