Skip to content
D

Resident Households by Planning Area and Monthly Household Income from Work (General Household Survey 2015)

Description

General Household Survey 2015 tabulation of resident households by URA Master Plan 2014 planning area and monthly household income from work bands, including households with no working person, published by the Singapore Department of Statistics in CSV (thousands of households). Footnotes define planning areas and updated income coverage including Additional MediSave Contributions. Supports housing affordability and geographic income disparity analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8324

Last updated
Rows
30
Columns
21

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Working Person Below $1,000 $1,000 - $1,999 $2,000 - $2,999 $3,000 - $3,999 $4,000 - $4,999 $5,000 - $5,999 $6,000 - $6,999 $7,000 - $7,999 $8,000 - $8,999 $9,000 - $9,999 $10,000 - $10,999 $11,000 - $11,999 $12,000 - $12,999 $13,000 - $13,999 $14,000 - $14,999 $15,000 - $17,499 $17,500 - $19,999 $20,000 & Over
Total 1225.300000 118.800000 24.000000 70.000000 70.600000 67.700000 72.200000 69.400000 70.800000 65.400000 65.000000 58.600000 52.700000 46.900000 43.800000 36.800000 33.600000 63.500000 46.900000 148.600000
Ang Mo Kio 62.600000 8.700000 2.100000 5.400000 4.400000 3.900000 4.000000 3.800000 2.900000 3.300000 2.600000 2.300000 2.500000 1.800000 1.600000 1.200000 1.700000 2.200000 2.000000 6.100000
Bedok 92.200000 10.000000 2.200000 7.200000 4.100000 5.300000 5.300000 6.200000 5.200000 3.200000 4.400000 2.900000 2.700000 3.000000 3.300000 2.600000 2.000000 4.200000 3.500000 15.100000
Bishan 27.800000 2.600000 0.500000 1.300000 1.100000 0.900000 1.300000 1.000000 1.100000 1.000000 1.700000 1.000000 0.900000 1.400000 1.200000 1.200000 0.900000 1.300000 1.800000 5.500000
Bukit Batok 44.000000 4.600000 0.600000 2.400000 2.400000 2.600000 2.700000 2.100000 3.100000 2.300000 2.400000 1.800000 2.000000 1.800000 1.700000 1.000000 1.600000 2.100000 1.400000 5.300000
Bukit Merah 55.200000 10.800000 2.100000 6.100000 3.600000 2.700000 2.700000 2.100000 2.200000 2.300000 1.600000 1.800000 1.700000 1.400000 1.600000 1.400000 1.700000 2.300000 1.600000 5.400000
Bukit Panjang 41.200000 2.300000 0.500000 1.700000 2.200000 2.300000 2.400000 2.400000 2.900000 2.900000 2.500000 2.400000 2.300000 1.500000 1.800000 1.800000 1.200000 2.200000 1.600000 4.400000
Bukit Timah 23.900000 2.900000 0.300000 0.700000 0.400000 0.400000 0.200000 0.300000 0.300000 0.700000 0.700000 0.200000 0.900000 0.400000 0.700000 0.400000 0.500000 1.200000 1.900000 10.600000
Choa Chu Kang 49.300000 2.400000 0.600000 2.000000 3.100000 2.900000 2.800000 3.000000 2.800000 2.600000 3.300000 3.200000 2.500000 2.300000 1.600000 2.100000 2.000000 3.700000 2.000000 4.300000
Clementi 30.100000 3.900000 0.800000 1.900000 1.600000 1.600000 1.700000 1.700000 1.700000 1.200000 1.500000 1.200000 1.100000 1.000000 0.800000 0.700000 0.700000 1.700000 1.100000 4.500000
Geylang 37.500000 4.900000 1.200000 2.700000 2.800000 2.700000 2.300000 1.900000 2.000000 1.500000 2.200000 1.400000 1.900000 1.100000 0.700000 0.700000 1.000000 2.000000 1.200000 3.300000
Hougang 64.300000 5.400000 1.400000 3.100000 4.300000 4.400000 4.100000 3.600000 4.200000 3.700000 3.800000 2.800000 2.700000 2.300000 2.300000 1.900000 1.300000 3.100000 2.800000 7.200000
Jurong East 25.500000 2.800000 0.200000 1.000000 2.000000 1.600000 1.700000 1.500000 1.500000 1.600000 1.100000 1.400000 1.200000 0.900000 1.200000 0.400000 0.500000 1.400000 0.800000 2.600000
Jurong West 81.600000 5.600000 1.200000 4.800000 4.200000 5.100000 5.400000 4.600000 5.600000 6.000000 5.400000 5.000000 3.400000 4.100000 3.200000 3.600000 1.800000 4.200000 2.600000 6.000000
Kallang 36.500000 4.800000 1.200000 2.800000 2.500000 2.600000 1.800000 1.600000 2.200000 1.600000 1.600000 1.200000 1.600000 1.500000 1.300000 1.100000 0.600000 1.000000 0.900000 4.600000
Marine Parade 15.200000 2.700000 0.300000 0.700000 0.800000 0.700000 0.600000 0.600000 0.700000 0.400000 0.300000 0.600000 0.400000 0.500000 0.500000 0.300000 0.300000 0.600000 0.500000 3.600000
Novena 15.700000 1.900000 0.100000 0.800000 0.700000 0.500000 0.700000 0.900000 0.700000 0.500000 0.500000 0.400000 0.800000 0.300000 0.600000 0.500000 0.200000 0.700000 0.800000 4.300000
Outram 8.400000 1.200000 0.400000 1.100000 0.800000 0.400000 0.400000 0.500000 0.400000 0.300000 0.300000 0.200000 0.400000 0.200000 0.200000 0.100000 0.000000 0.300000 0.300000 0.900000
Pasir Ris 40.600000 2.200000 0.300000 1.500000 1.300000 1.700000 1.600000 2.700000 2.300000 2.300000 2.200000 2.900000 2.300000 2.200000 2.300000 1.000000 1.700000 2.700000 1.700000 5.700000
Punggol 33.200000 1.700000 0.600000 0.900000 1.600000 1.400000 1.700000 1.700000 2.000000 1.800000 1.700000 2.100000 2.100000 1.700000 2.000000 1.800000 1.700000 3.000000 2.100000 1.700000
Queenstown 35.500000 6.600000 0.800000 2.500000 2.400000 1.800000 2.200000 1.700000 1.900000 1.700000 1.500000 1.300000 1.200000 1.100000 1.200000 0.800000 1.000000 1.000000 0.900000 4.000000
Sembawang 23.100000 0.700000 0.100000 0.500000 1.100000 1.200000 1.200000 2.000000 1.500000 1.600000 1.700000 1.400000 1.600000 1.200000 0.900000 1.000000 0.800000 1.800000 1.000000 1.900000
Sengkang 64.600000 2.200000 0.600000 2.500000 3.900000 3.200000 4.100000 3.900000 4.100000 4.800000 4.000000 3.900000 3.200000 3.400000 3.400000 2.300000 2.100000 4.500000 2.700000 6.000000
Serangoon 39.000000 4.500000 0.600000 1.500000 1.500000 1.600000 1.900000 2.200000 1.700000 1.800000 1.800000 1.700000 1.200000 1.500000 1.300000 1.300000 0.700000 2.400000 1.500000 8.300000
Tampines 79.900000 5.300000 1.400000 3.400000 4.100000 4.700000 5.200000 4.900000 5.000000 4.900000 4.200000 4.800000 4.200000 3.600000 2.800000 2.500000 3.000000 4.600000 3.800000 7.600000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Working Person Numeric No
Below $1,000 Numeric No
$1,000 - $1,999 Numeric No
$2,000 - $2,999 Numeric No
$3,000 - $3,999 Numeric No
$4,000 - $4,999 Numeric No
$5,000 - $5,999 Numeric No
$6,000 - $6,999 Numeric No
$7,000 - $7,999 Numeric No
$8,000 - $8,999 Numeric No
$9,000 - $9,999 Numeric No
$10,000 - $10,999 Numeric No
$11,000 - $11,999 Numeric No
$12,000 - $12,999 Numeric No
$13,000 - $13,999 Numeric No
$14,000 - $14,999 Text No
$15,000 - $17,499 Numeric No
$17,500 - $19,999 Text No
$20,000 & Over Numeric No