Skip to content
D

Resident Households by Planning Area and Tenancy (Census of Population 2010)

Description

Census of Population 2010 statistics on resident households by URA Master Plan 2008 planning area and housing tenure (owner, tenant, others), published by the Singapore Department of Statistics in CSV format. Supports housing geography research, tenure patterns across neighbourhoods, and urban planning analysis tied to 2010 census household structure.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8640

Last updated
Rows
37
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Owner Tenant Others
Total 1145920.000000 998875.000000 132535.000000 14510.000000
Ang Mo Kio 59705.000000 50755.000000 8307.000000 644.000000
Bedok 91224.000000 78754.000000 11087.000000 1383.000000
Bishan 27457.000000 24950.000000 2240.000000 267.000000
Bukit Batok 44133.000000 39975.000000 3750.000000 408.000000
Bukit Merah 55627.000000 42018.000000 13092.000000 516.000000
Bukit Panjang 36339.000000 34172.000000 1831.000000 336.000000
Bukit Timah 20658.000000 16618.000000 3550.000000 490.000000
Changi 778.000000 259.000000 343.000000 176.000000
Choa Chu Kang 47912.000000 44830.000000 2646.000000 436.000000
Clementi 30792.000000 26672.000000 3791.000000 329.000000
Downtown Core 1429.000000 1020.000000 348.000000 61.000000
Geylang 40285.000000 31557.000000 7981.000000 748.000000
Hougang 62285.000000 57678.000000 3756.000000 851.000000
Jurong East 26292.000000 24332.000000 1669.000000 291.000000
Jurong West 78083.000000 70350.000000 6800.000000 934.000000
Kallang 35474.000000 25707.000000 9301.000000 466.000000
Mandai 489.000000 426.000000 49.000000 13.000000
Marine Parade 15498.000000 11926.000000 3243.000000 330.000000
Newton 2175.000000 1199.000000 835.000000 141.000000
Novena 15207.000000 12120.000000 2787.000000 301.000000
Outram 7388.000000 3650.000000 3620.000000 118.000000
Pasir Ris 36057.000000 33290.000000 2430.000000 337.000000
Punggol 18043.000000 17139.000000 764.000000 140.000000
Queenstown 34365.000000 28238.000000 5710.000000 416.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Owner Numeric No
Tenant Numeric No
Others Numeric No