Skip to content
D

Resident Households by Planning Area and Tenancy (General Household Survey 2015)

Description

General Household Survey 2015 resident households by planning area and tenancy status—owner, tenant, and others—in thousands of households. Singapore Department of Statistics CSV uses URA Master Plan 2014 planning areas. Supports spatial analysis of rental versus owned homes across Singapore, housing affordability research, and comparison with census housing tenure tables (CT/8314).

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8314

Last updated
Rows
30
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Owner Tenant Others
Total 1225.300000 1112.400000 106.200000 6.700000
Ang Mo Kio 62.600000 54.700000 7.700000 0.100000
Bedok 92.200000 82.900000 8.700000 0.600000
Bishan 27.800000 25.300000 2.300000 0.200000
Bukit Batok 44.000000 41.300000 2.500000 0.300000
Bukit Merah 55.200000 44.300000 10.700000 0.200000
Bukit Panjang 41.200000 39.300000 1.900000 0.100000
Bukit Timah 23.900000 20.900000 2.600000 0.500000
Choa Chu Kang 49.300000 47.500000 1.500000 0.300000
Clementi 30.100000 26.900000 2.900000 0.200000
Geylang 37.500000 31.800000 5.300000 0.400000
Hougang 64.300000 60.500000 3.400000 0.400000
Jurong East 25.500000 24.300000 1.200000 0.000000
Jurong West 81.600000 76.200000 5.100000 0.300000
Kallang 36.500000 29.400000 6.900000 0.100000
Marine Parade 15.200000 12.400000 2.600000 0.200000
Novena 15.700000 13.000000 2.500000 0.200000
Outram 8.400000 5.800000 2.600000 0.000000
Pasir Ris 40.600000 38.400000 2.000000 0.100000
Punggol 33.200000 31.900000 1.300000 0.000000
Queenstown 35.500000 31.700000 3.600000 0.300000
Sembawang 23.100000 22.100000 0.900000 0.100000
Sengkang 64.600000 62.200000 2.300000 0.100000
Serangoon 39.000000 36.300000 2.300000 0.400000
Tampines 79.900000 76.100000 3.500000 0.300000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Owner Numeric No
Tenant Numeric No
Others Numeric No