Skip to content
D

Resident Households by Planning Area of Residence and Household Structure (Census of Population 2020)

Description

Census of Population 2020 resident households cross-classified by URA Master Plan 2019 planning area of residence and household structure such as one-family nuclei and no-family nucleus, in CSV from the Singapore Department of Statistics. Urban demographers map household forms across Singapore planning areas. Adapted from SingStat TableBuilder CT/17777.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/07/2022 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17777

Last updated
Rows
32
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Family Nucleus (One Family Nucleus) One Generation (One Family Nucleus) Two Generations (One Family Nucleus) Three or More Generations (Two Family Nuclei) One or Two Generations (Two Family Nuclei) Three or More Generations Three or More Family Nuclei
Total 1372559.000000 301426.000000 209094.000000 710701.000000 75874.000000 16829.000000 55631.000000 3003
Ang Mo Kio 60220.000000 17570.000000 9155.000000 27722.000000 3080.000000 578.000000 2060.000000 54
Bedok 97551.000000 24964.000000 14879.000000 46928.000000 5189.000000 1156.000000 4142.000000 294
Bishan 29445.000000 6289.000000 4382.000000 15588.000000 1582.000000 250.000000 1292.000000 63
Bukit Batok 54297.000000 11040.000000 8815.000000 29501.000000 2547.000000 532.000000 1742.000000 119
Bukit Merah 59700.000000 19906.000000 9663.000000 25650.000000 2354.000000 496.000000 1559.000000 72
Bukit Panjang 43580.000000 6824.000000 6049.000000 25750.000000 2234.000000 627.000000 2018.000000 78
Bukit Timah 24612.000000 3984.000000 3687.000000 13794.000000 1356.000000 246.000000 1438.000000 108
Choa Chu Kang 58024.000000 7081.000000 7972.000000 35574.000000 3806.000000 973.000000 2519.000000 99
Clementi 33609.000000 8963.000000 5194.000000 16470.000000 1424.000000 320.000000 1197.000000 41
Downtown Core 1547.000000 807.000000 298.000000 385.000000 9.000000 16.000000 32.000000 -
Geylang 42060.000000 14059.000000 6268.000000 17881.000000 1895.000000 330.000000 1495.000000 132
Hougang 75109.000000 15268.000000 11161.000000 40156.000000 4082.000000 1075.000000 3144.000000 223
Jurong East 27213.000000 6171.000000 4469.000000 13594.000000 1402.000000 329.000000 1182.000000 67
Jurong West 83879.000000 15145.000000 12509.000000 45993.000000 4914.000000 1423.000000 3674.000000 221
Kallang 40832.000000 14446.000000 6689.000000 16528.000000 1647.000000 326.000000 1176.000000 21
Marine Parade 17069.000000 4768.000000 2579.000000 7954.000000 923.000000 171.000000 621.000000 53
Novena 18281.000000 5003.000000 2940.000000 8726.000000 843.000000 120.000000 583.000000 65
Outram 8053.000000 3605.000000 1227.000000 2714.000000 251.000000 48.000000 194.000000 14
Pasir Ris 44799.000000 6448.000000 6006.000000 26324.000000 3000.000000 843.000000 1998.000000 180
Punggol 56166.000000 7069.000000 9839.000000 32832.000000 3531.000000 522.000000 2311.000000 61
Queenstown 37053.000000 11632.000000 6339.000000 16310.000000 1617.000000 196.000000 930.000000 28
River Valley 3976.000000 1194.000000 728.000000 1793.000000 105.000000 17.000000 134.000000 5
Sembawang 33049.000000 5513.000000 5365.000000 17911.000000 2185.000000 483.000000 1493.000000 100
Sengkang 79376.000000 11107.000000 12053.000000 46691.000000 5138.000000 816.000000 3446.000000 124

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Family Nucleus Numeric No
(One Family Nucleus) One Generation Numeric No
(One Family Nucleus) Two Generations Numeric No
(One Family Nucleus) Three or More Generations Numeric No
(Two Family Nuclei) One or Two Generations Numeric No
(Two Family Nuclei) Three or More Generations Numeric No
Three or More Family Nuclei Text No