Skip to content
D

Resident Households by Planning Area of Residence and Monthly Household Income from Work (Census Of Population 2020)

Description

Census of Population 2020 counts of Singapore resident households by Urban Redevelopment Authority Master Plan 2019 planning area of residence and monthly household income from work, including employer CPF contributions. Supports spatial inequality and housing affordability mapping. Adapted from SingStat TableBuilder CT/17779.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/07/2022 Update Frequency: 10 years Survey period: Census Of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Household income from work includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17779

Last updated
Rows
32
Columns
21

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Employed Person Below $1,000 $1,000 - $1,999 $2,000 - $2,999 $3,000 - $3,999 $4,000 - $4,999 $5,000 - $5,999 $6,000 - $6,999 $7,000 - $7,999 $8,000 - $8,999 $9,000 - $9,999 $10,000 - $10,999 $11,000 - $11,999 $12,000 - $12,999 $13,000 - $13,999 $14,000 - $14,999 $15,000 - $17,499 $17,500 - $19,999 $20,000 & Over
Total 1372559.000000 182445.000000 27007.000000 70569.000000 69341.000000 74185.000000 70712.000000 73493.000000 68660.000000 66119.000000 62812.000000 59781.000000 55120.000000 49210.000000 43943.000000 41042.000000 35595.000000 76886.000000 55127.000000 190514.000000
Ang Mo Kio 60220.000000 11455.000000 1563.000000 4228.000000 3572.000000 4020.000000 3381.000000 3134.000000 2943.000000 2672.000000 2210.000000 2386.000000 1947.000000 1795.000000 1363.000000 1425.000000 1156.000000 2661.000000 1841.000000 6466.000000
Bedok 97551.000000 16818.000000 2203.000000 5278.000000 5245.000000 5521.000000 4641.000000 5102.000000 3868.000000 4229.000000 3455.000000 3641.000000 3291.000000 2685.000000 2620.000000 2564.000000 1838.000000 4080.000000 3349.000000 17125.000000
Bishan 29445.000000 4412.000000 508.000000 983.000000 910.000000 1252.000000 996.000000 1225.000000 1307.000000 1078.000000 1060.000000 1014.000000 903.000000 983.000000 900.000000 854.000000 805.000000 1801.000000 1589.000000 6864.000000
Bukit Batok 54297.000000 5983.000000 847.000000 3328.000000 3031.000000 3136.000000 3200.000000 3206.000000 2713.000000 2731.000000 2813.000000 2359.000000 2003.000000 2187.000000 1504.000000 1640.000000 1475.000000 2963.000000 2037.000000 7142.000000
Bukit Merah 59700.000000 12444.000000 1899.000000 4583.000000 3478.000000 3465.000000 2339.000000 2557.000000 2173.000000 2255.000000 1826.000000 1787.000000 2012.000000 1748.000000 1536.000000 1337.000000 1360.000000 3129.000000 2025.000000 7748.000000
Bukit Panjang 43580.000000 4389.000000 665.000000 1665.000000 2411.000000 2561.000000 2495.000000 2635.000000 2552.000000 2450.000000 2544.000000 2011.000000 1746.000000 1656.000000 1710.000000 1110.000000 1146.000000 2583.000000 1891.000000 5359.000000
Bukit Timah 24612.000000 3846.000000 294.000000 364.000000 455.000000 356.000000 474.000000 559.000000 485.000000 623.000000 575.000000 488.000000 617.000000 553.000000 482.000000 445.000000 471.000000 1249.000000 1102.000000 11174.000000
Choa Chu Kang 58024.000000 4463.000000 904.000000 2054.000000 2776.000000 2884.000000 3058.000000 3335.000000 3337.000000 3499.000000 3311.000000 3082.000000 2833.000000 2619.000000 2115.000000 2074.000000 2167.000000 4026.000000 2924.000000 6563.000000
Clementi 33609.000000 5990.000000 804.000000 1656.000000 1508.000000 1558.000000 1410.000000 1626.000000 1556.000000 1315.000000 1231.000000 1099.000000 1199.000000 993.000000 906.000000 941.000000 702.000000 1761.000000 1341.000000 6013.000000
Downtown Core 1547.000000 175.000000 21.000000 22.000000 32.000000 25.000000 47.000000 48.000000 45.000000 20.000000 49.000000 47.000000 53.000000 47.000000 53.000000 42.000000 16.000000 102.000000 70.000000 632.000000
Geylang 42060.000000 6991.000000 1030.000000 2826.000000 2860.000000 2661.000000 2383.000000 2385.000000 2127.000000 1635.000000 1622.000000 1654.000000 1561.000000 1397.000000 1057.000000 954.000000 912.000000 1755.000000 1334.000000 4917.000000
Hougang 75109.000000 8503.000000 1475.000000 4008.000000 4473.000000 4275.000000 4054.000000 4157.000000 3956.000000 3450.000000 4098.000000 3518.000000 3067.000000 2344.000000 2534.000000 2497.000000 2119.000000 3973.000000 3048.000000 9562.000000
Jurong East 27213.000000 4256.000000 550.000000 1642.000000 1309.000000 1761.000000 1636.000000 1718.000000 1615.000000 1422.000000 1188.000000 1109.000000 997.000000 922.000000 818.000000 706.000000 559.000000 1416.000000 988.000000 2602.000000
Jurong West 83879.000000 8069.000000 1399.000000 4460.000000 4060.000000 4636.000000 5286.000000 5308.000000 5368.000000 4806.000000 4739.000000 4441.000000 4077.000000 3456.000000 3257.000000 3037.000000 2512.000000 5049.000000 3007.000000 6910.000000
Kallang 40832.000000 8433.000000 1355.000000 3127.000000 2379.000000 2051.000000 1925.000000 1769.000000 1554.000000 1436.000000 1325.000000 1357.000000 1394.000000 1112.000000 1205.000000 917.000000 768.000000 1833.000000 1452.000000 5442.000000
Marine Parade 17069.000000 3552.000000 339.000000 683.000000 652.000000 736.000000 595.000000 510.000000 500.000000 460.000000 573.000000 449.000000 468.000000 426.000000 366.000000 304.000000 253.000000 773.000000 661.000000 4770.000000
Novena 18281.000000 2848.000000 397.000000 792.000000 851.000000 772.000000 726.000000 721.000000 580.000000 581.000000 743.000000 554.000000 551.000000 497.000000 417.000000 389.000000 310.000000 840.000000 704.000000 5010.000000
Outram 8053.000000 2194.000000 393.000000 813.000000 504.000000 392.000000 283.000000 336.000000 201.000000 245.000000 210.000000 213.000000 205.000000 146.000000 218.000000 145.000000 150.000000 326.000000 211.000000 868.000000
Pasir Ris 44799.000000 3702.000000 587.000000 1198.000000 1408.000000 1691.000000 1768.000000 2318.000000 2078.000000 2281.000000 1994.000000 2438.000000 2230.000000 2017.000000 2104.000000 1608.000000 1643.000000 3415.000000 2434.000000 7885.000000
Punggol 56166.000000 3531.000000 877.000000 2397.000000 2418.000000 3108.000000 3060.000000 2987.000000 2975.000000 3280.000000 3317.000000 3127.000000 2952.000000 2623.000000 2474.000000 2252.000000 1764.000000 4089.000000 2858.000000 6077.000000
Queenstown 37053.000000 7776.000000 774.000000 2408.000000 1708.000000 1924.000000 1682.000000 1515.000000 1355.000000 1304.000000 1277.000000 1264.000000 1143.000000 916.000000 1174.000000 933.000000 787.000000 2083.000000 1571.000000 5460.000000
River Valley 3976.000000 574.000000 27.000000 80.000000 75.000000 102.000000 54.000000 80.000000 90.000000 92.000000 87.000000 75.000000 74.000000 92.000000 79.000000 59.000000 85.000000 195.000000 197.000000 1860.000000
Sembawang 33049.000000 2716.000000 586.000000 1395.000000 1695.000000 2066.000000 1979.000000 2090.000000 1931.000000 1925.000000 1882.000000 1783.000000 1645.000000 1397.000000 1237.000000 1310.000000 1190.000000 1866.000000 1511.000000 2847.000000
Sengkang 79376.000000 5621.000000 1276.000000 3166.000000 3556.000000 4024.000000 4310.000000 4318.000000 4693.000000 4431.000000 4164.000000 4359.000000 3915.000000 3803.000000 3016.000000 3177.000000 2811.000000 6068.000000 3905.000000 8762.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Employed Person Numeric No
Below $1,000 Numeric No
$1,000 - $1,999 Numeric No
$2,000 - $2,999 Numeric No
$3,000 - $3,999 Numeric No
$4,000 - $4,999 Numeric No
$5,000 - $5,999 Numeric No
$6,000 - $6,999 Numeric No
$7,000 - $7,999 Numeric No
$8,000 - $8,999 Numeric No
$9,000 - $9,999 Numeric No
$10,000 - $10,999 Numeric No
$11,000 - $11,999 Numeric No
$12,000 - $12,999 Numeric No
$13,000 - $13,999 Numeric No
$14,000 - $14,999 Numeric No
$15,000 - $17,499 Numeric No
$17,500 - $19,999 Numeric No
$20,000 & Over Numeric No