Skip to content
D

Resident Households by Planning Area of Residence and Monthly Household Income from Work (Census of Population 2020)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019.Household income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17779

Last updated
Rows
32
Columns
21

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Employed Person Below $1,000 $1,000 - $1,999 $2,000 - $2,999 $3,000 - $3,999 $4,000 - $4,999 $5,000 - $5,999 $6,000 - $6,999 $7,000 - $7,999 $8,000 - $8,999 $9,000 - $9,999 $10,000 - $10,999 $11,000 - $11,999 $12,000 - $12,999 $13,000 - $13,999 $14,000 - $14,999 $15,000 - $17,499 $17,500 - $19,999 $20,000 & Over
Total 1372559.000000 182445.000000 26987.000000 70518.000000 69178.000000 74176.000000 70563.000000 73237.000000 68600.000000 65964.000000 62602.000000 59540.000000 55098.000000 49147.000000 44133.000000 40473.000000 36066.000000 77041.000000 55319.000000 191473.000000
Ang Mo Kio 60220.000000 11455.000000 1563.000000 4228.000000 3557.000000 4035.000000 3355.000000 3160.000000 2930.000000 2642.000000 2253.000000 2307.000000 1923.000000 1859.000000 1332.000000 1402.000000 1222.000000 2648.000000 1815.000000 6532.000000
Bedok 97551.000000 16818.000000 2203.000000 5278.000000 5220.000000 5515.000000 4672.000000 5050.000000 3898.000000 4251.000000 3360.000000 3712.000000 3266.000000 2685.000000 2624.000000 2515.000000 1932.000000 4056.000000 3329.000000 17168.000000
Bishan 29445.000000 4412.000000 508.000000 983.000000 910.000000 1252.000000 983.000000 1232.000000 1288.000000 1097.000000 1040.000000 986.000000 944.000000 970.000000 892.000000 862.000000 777.000000 1855.000000 1558.000000 6896.000000
Bukit Batok 54297.000000 5983.000000 847.000000 3328.000000 3006.000000 3160.000000 3164.000000 3222.000000 2670.000000 2783.000000 2751.000000 2371.000000 2017.000000 2197.000000 1529.000000 1544.000000 1533.000000 2953.000000 2097.000000 7142.000000
Bukit Merah 59700.000000 12444.000000 1899.000000 4583.000000 3464.000000 3463.000000 2339.000000 2541.000000 2204.000000 2238.000000 1828.000000 1801.000000 1981.000000 1704.000000 1564.000000 1340.000000 1328.000000 3190.000000 1994.000000 7794.000000
Bukit Panjang 43580.000000 4389.000000 656.000000 1664.000000 2411.000000 2562.000000 2496.000000 2626.000000 2543.000000 2438.000000 2536.000000 2039.000000 1736.000000 1666.000000 1661.000000 1133.000000 1135.000000 2574.000000 1900.000000 5416.000000
Bukit Timah 24612.000000 3846.000000 294.000000 364.000000 455.000000 349.000000 482.000000 552.000000 485.000000 630.000000 561.000000 503.000000 610.000000 530.000000 484.000000 459.000000 470.000000 1248.000000 1096.000000 11195.000000
Choa Chu Kang 58024.000000 4463.000000 893.000000 2065.000000 2776.000000 2860.000000 3067.000000 3326.000000 3360.000000 3451.000000 3261.000000 3095.000000 2821.000000 2581.000000 2164.000000 2075.000000 2177.000000 4052.000000 2948.000000 6588.000000
Clementi 33609.000000 5990.000000 804.000000 1656.000000 1508.000000 1548.000000 1419.000000 1593.000000 1535.000000 1362.000000 1215.000000 1105.000000 1194.000000 1000.000000 915.000000 917.000000 717.000000 1752.000000 1333.000000 6045.000000
Downtown Core 1547.000000 175.000000 21.000000 22.000000 32.000000 25.000000 47.000000 48.000000 45.000000 20.000000 49.000000 47.000000 53.000000 47.000000 49.000000 47.000000 16.000000 102.000000 70.000000 632.000000
Geylang 42060.000000 6991.000000 1030.000000 2826.000000 2849.000000 2671.000000 2383.000000 2362.000000 2113.000000 1652.000000 1622.000000 1616.000000 1586.000000 1398.000000 1056.000000 922.000000 954.000000 1764.000000 1316.000000 4946.000000
Hougang 75109.000000 8503.000000 1475.000000 3992.000000 4459.000000 4306.000000 4039.000000 4139.000000 3907.000000 3469.000000 4147.000000 3465.000000 3056.000000 2309.000000 2552.000000 2486.000000 2129.000000 3935.000000 3114.000000 9630.000000
Jurong East 27213.000000 4256.000000 550.000000 1642.000000 1309.000000 1743.000000 1635.000000 1737.000000 1591.000000 1403.000000 1223.000000 1073.000000 1011.000000 945.000000 812.000000 688.000000 559.000000 1415.000000 1007.000000 2614.000000
Jurong West 83879.000000 8069.000000 1399.000000 4460.000000 4042.000000 4654.000000 5268.000000 5273.000000 5349.000000 4861.000000 4703.000000 4323.000000 4121.000000 3514.000000 3240.000000 2981.000000 2619.000000 5050.000000 3024.000000 6930.000000
Kallang 40832.000000 8433.000000 1355.000000 3127.000000 2379.000000 2041.000000 1935.000000 1759.000000 1514.000000 1475.000000 1305.000000 1345.000000 1405.000000 1112.000000 1185.000000 948.000000 748.000000 1843.000000 1443.000000 5481.000000
Marine Parade 17069.000000 3552.000000 339.000000 683.000000 647.000000 741.000000 595.000000 510.000000 496.000000 460.000000 578.000000 439.000000 473.000000 417.000000 375.000000 294.000000 244.000000 792.000000 656.000000 4779.000000
Novena 18281.000000 2848.000000 397.000000 792.000000 838.000000 785.000000 726.000000 721.000000 568.000000 587.000000 732.000000 571.000000 541.000000 501.000000 404.000000 401.000000 299.000000 845.000000 706.000000 5021.000000
Outram 8053.000000 2194.000000 393.000000 813.000000 504.000000 392.000000 278.000000 341.000000 201.000000 235.000000 220.000000 213.000000 186.000000 165.000000 218.000000 136.000000 154.000000 327.000000 216.000000 868.000000
Pasir Ris 44799.000000 3702.000000 587.000000 1198.000000 1398.000000 1701.000000 1756.000000 2320.000000 2088.000000 2229.000000 1965.000000 2489.000000 2178.000000 2037.000000 2108.000000 1593.000000 1683.000000 3387.000000 2464.000000 7916.000000
Punggol 56166.000000 3531.000000 877.000000 2397.000000 2418.000000 3095.000000 3060.000000 2974.000000 2988.000000 3256.000000 3290.000000 3140.000000 2916.000000 2598.000000 2487.000000 2241.000000 1772.000000 4154.000000 2833.000000 6138.000000
Queenstown 37053.000000 7776.000000 774.000000 2398.000000 1717.000000 1924.000000 1673.000000 1515.000000 1355.000000 1304.000000 1267.000000 1252.000000 1144.000000 946.000000 1156.000000 906.000000 779.000000 2117.000000 1535.000000 5516.000000
River Valley 3976.000000 574.000000 27.000000 80.000000 75.000000 97.000000 59.000000 80.000000 90.000000 92.000000 87.000000 75.000000 74.000000 92.000000 79.000000 54.000000 90.000000 195.000000 197.000000 1860.000000
Sembawang 33049.000000 2716.000000 586.000000 1395.000000 1695.000000 2059.000000 1958.000000 2097.000000 1924.000000 1940.000000 1844.000000 1812.000000 1632.000000 1395.000000 1218.000000 1339.000000 1168.000000 1861.000000 1537.000000 2876.000000
Sengkang 79376.000000 5621.000000 1276.000000 3166.000000 3556.000000 3992.000000 4292.000000 4286.000000 4742.000000 4359.000000 4236.000000 4326.000000 3842.000000 3826.000000 3096.000000 3019.000000 2887.000000 6031.000000 4007.000000 8815.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Employed Person Numeric No
Below $1,000 Numeric No
$1,000 - $1,999 Numeric No
$2,000 - $2,999 Numeric No
$3,000 - $3,999 Numeric No
$4,000 - $4,999 Numeric No
$5,000 - $5,999 Numeric No
$6,000 - $6,999 Numeric No
$7,000 - $7,999 Numeric No
$8,000 - $8,999 Numeric No
$9,000 - $9,999 Numeric No
$10,000 - $10,999 Numeric No
$11,000 - $11,999 Numeric No
$12,000 - $12,999 Numeric No
$13,000 - $13,999 Numeric No
$14,000 - $14,999 Numeric No
$15,000 - $17,499 Numeric No
$17,500 - $19,999 Numeric No
$20,000 & Over Numeric No